India Stock Results, Dividend & Corporate Action Calendar
Dividend India
Next 30 days11 Sep 2026 Friday 108 events
| Company | Details | Record Date |
|---|---|---|
| Aarti Industries Ltd AARTIIND | ₹1.00 / share Final | 14 Sep 2026 |
| Abirami Financial Services India Ltd ABIRAFN | ₹1.50 / share Final | 11 Sep 2026 |
| Advait Energy Transitions Ltd ADVAIT | ₹2.00 / share Final | 14 Sep 2026 |
| Alphageo (India) Ltd ALPHAGEO | ₹5.00 / share Final | 11 Sep 2026 |
| Amines & Plasticizers Ltd AMNPLST | ₹0.50 / share Final | 11 Sep 2026 |
| Amrutanjan Health Care Ltd AMRUTANJAN | ₹2.90 / share Final | 11 Sep 2026 |
| Apar Industries Ltd APARINDS | ₹60.00 / share Final | 14 Sep 2026 |
| Arihant Superstructures Ltd ARIHANTSUP | ₹0.25 / share Final | 11 Sep 2026 |
| Asahi India Glass Ltd ASAHIINDIA | ₹2.00 / share Final | 11 Sep 2026 |
| Ashika Global Securities Ltd ASHIKAG | ₹0.50 / share Final | 12 Sep 2026 |
| Astra Microwave Products Ltd ASTRAMICRO | ₹2.40 / share Final | 11 Sep 2026 |
| Atul Auto Ltd ATULAUTO | ₹3.00 / share Final | 11 Sep 2026 |
| Axis Solutions Ltd AXISOL | ₹0.60 / share Final | 12 Sep 2026 |
| Axita Cotton Ltd AXITA | ₹0.05 / share Final | 11 Sep 2026 |
| Bajaj Healthcare Ltd BAJAJHCARE | ₹1.50 / share Final | 14 Sep 2026 |
| Balmer Lawrie & Company Ltd BALMLAWRIE | ₹4.25 / share Final | 14 Sep 2026 |
| Balmer Lawrie Investments Ltd BLIL | ₹2.27 / share Final | 14 Sep 2026 |
| Banco Products (India) Ltd BANCOINDIA | ₹8.00 / share Final | 12 Sep 2026 |
| Bharat Parenterals Ltd BPLPHARMA | ₹1.00 / share Final | 12 Sep 2026 |
| Blue Jet Healthcare Ltd BLUEJET | ₹1.20 / share Final | 14 Sep 2026 |
| Bright Brothers Ltd BRIGHTBR | ₹2.00 / share Final | 11 Sep 2026 |
| Ceejay Finance Ltd CEEJAY | ₹1.50 / share Final | 11 Sep 2026 |
| Ceigall India Ltd CEIGALL | ₹0.50 / share Final | 11 Sep 2026 |
| Chalet Hotels Ltd CHALET | ₹1.00 / share Final | 11 Sep 2026 |
| CMS Info Systems Ltd CMSINFO | ₹2.50 / share Final | 14 Sep 2026 |
| Comfort Fincap Ltd COMFINCAP | ₹0.10 / share Final | 14 Sep 2026 |
| Comfort Intech Ltd COMFINTE | ₹0.05 / share Final | 14 Sep 2026 |
| Competent Automobiles Company Ltd COMPEAU | ₹1.00 / share Final | 11 Sep 2026 |
| CSL Finance Ltd CSLFINANCE | ₹10.00 / share Final | 12 Sep 2026 |
| CSL Finance Ltd CSLFINANCE | ₹7.00 / share Special | 12 Sep 2026 |
| CSL Finance Ltd CSLFINANCE | ₹3.00 / share Final | 12 Sep 2026 |
| DAPS Advertising Ltd DAPS | ₹0.25 / share Final | 12 Sep 2026 |
| Datamatics Global Services Ltd DATAMATICS | ₹5.00 / share Final | 11 Sep 2026 |
| Dc Infotech and Communication Ltd DCI | ₹0.10 / share Final | 12 Sep 2026 |
| Dhanalaxmi Roto Spinners Ltd DHANROTO | ₹1.00 / share Final | 14 Sep 2026 |
| DHP India Ltd DHPIND | ₹4.00 / share Final | 14 Sep 2026 |
| Dutron Polymers Ltd DUTRON | ₹1.50 / share | 11 Sep 2026 |
| Dynamic Industries Ltd DYNAMIND | ₹1.00 / share Final | 14 Sep 2026 |
| Dynemic Products Ltd DYNPRO | ₹1.50 / share Final | 11 Sep 2026 |
| Edelweiss Financial Services Ltd EDELWEISS | ₹1.50 / share | 13 Sep 2026 |
| Finolex Industries Ltd FINPIPE | ₹0.75 / share Special | 11 Sep 2026 |
| Finolex Industries Ltd FINPIPE | ₹2.00 / share Final | 11 Sep 2026 |
| GSP Crop Science Ltd GSPCROP | ₹1.00 / share Final | 11 Sep 2026 |
| Gujarat Energy Ltd GUJENERGY | ₹8.90 / share Final | 11 Sep 2026 |
| Gujarat Industries Power Company Ltd GIPCL | ₹4.10 / share Final | 11 Sep 2026 |
| Gujarat State Fertilizers & Chemicals Ltd GSFC | ₹5.00 / share | 12 Sep 2026 |
| Haryana Leather Chemicals Ltd HARLETH | ₹1.00 / share Final | 14 Sep 2026 |
| HBL Engineering Ltd HBLENGINE | ₹1.00 / share Final | 11 Sep 2026 |
| HeidelbergCement India Ltd HEIDELBERG | ₹7.00 / share Final | 11 Sep 2026 |
| Indian Renewable Energy Development Agency Ltd IREDA | ₹0.75 / share Final | 11 Sep 2026 |
| Indo Thai Securities Ltd INDOTHAI | ₹0.10 / share Final | 12 Sep 2026 |
| IRM Energy Ltd IRMENERGY | ₹1.50 / share Final | 11 Sep 2026 |
| Josts Engineering Company Ltd JOSTS | ₹3.75 / share Special | 11 Sep 2026 |
| Josts Engineering Company Ltd JOSTS | ₹1.25 / share Final | 11 Sep 2026 |
| JTL Industries Ltd JTLIND | ₹0.13 / share Final | 11 Sep 2026 |
| Kalyan Jewellers India Ltd KALYANKJIL | ₹2.50 / share Final | 12 Sep 2026 |
| Krishanveer Forge Ltd KVFORGE | ₹3.00 / share Final | 11 Sep 2026 |
| Krystal Integrated Services Ltd KRYSTAL | ₹1.50 / share Final | 11 Sep 2026 |
| Lincoln Pharmaceuticals Ltd LINCOLN | ₹1.80 / share Final | 11 Sep 2026 |
| M Lakhamsi Industries Ltd MLINDLTD | ₹0.10 / share Final | 11 Sep 2026 |
| Mangal Credit and Fincorp Ltd MANCREDIT | ₹0.75 / share Final | 14 Sep 2026 |
| Manorama Industries Ltd MANORAMA | ₹0.80 / share Final | 14 Sep 2026 |
| Medi Assist Healthcare Services Ltd MEDIASSIST | ₹2.00 / share Final | 11 Sep 2026 |
| Metroglobal Ltd METROGLOBL | ₹2.50 / share Final | 11 Sep 2026 |
| Mold-Tek Packaging Ltd MOLDTKPAC | ₹3.00 / share Final | 14 Sep 2026 |
| Mold-Tek Technologies Ltd MOLDTECH | ₹2.00 / share Final | 14 Sep 2026 |
| Mrs. Bectors Food Specialities Ltd BECTORFOOD | ₹0.70 / share Final | 11 Sep 2026 |
| Nath Bio-Genes (India) Ltd NATHBIOGEN | ₹2.00 / share Final | 11 Sep 2026 |
| National Fertilizers Ltd NFL | ₹1.04 / share Final | 14 Sep 2026 |
| National Plastic Technologies Ltd NATPLASTI | ₹1.50 / share Final | 14 Sep 2026 |
| National Securities Depository Ltd NSDL | ₹4.00 / share Final | 11 Sep 2026 |
| NCL Industries Ltd NCLIND | ₹2.00 / share Final | 11 Sep 2026 |
| Nitin Spinners Ltd NITINSPIN | ₹3.00 / share Final | 14 Sep 2026 |
| Paisalo Digital Ltd PAISALO | ₹0.10 / share Final | 14 Sep 2026 |
| Pitti Engineering Ltd PITTIENG | ₹2.50 / share Final | 11 Sep 2026 |
| Poddar Pigments Ltd PODDARMENT | ₹4.00 / share Final | 14 Sep 2026 |
| PPAP Automotive Ltd PPAP | ₹1.50 / share Final | 11 Sep 2026 |
| Pyramid Technoplast Ltd PYRAMID | ₹0.50 / share Final | 11 Sep 2026 |
| Rhi Magnesita India Ltd RHIM | ₹2.50 / share Final | 14 Sep 2026 |
| RJ Shah & Company Ltd RJSHAH | ₹2.50 / share Final | 11 Sep 2026 |
| Rupa & Company Ltd RUPA | ₹3.00 / share Final | 11 Sep 2026 |
| Sal Automotive Ltd SALAUTO | ₹2.00 / share Final | 14 Sep 2026 |
| Sandhar Technologies Ltd SANDHAR | ₹4.00 / share Final | 11 Sep 2026 |
| Sanrhea Technical Textiles Ltd SANTETX | ₹1.50 / share Final | 11 Sep 2026 |
| Savera Industries Ltd SAVERA | ₹3.00 / share Final | 11 Sep 2026 |
| Shaily Engineering Plastics Ltd SHAILY | ₹3.00 / share Final | 11 Sep 2026 |
| Shankar Lal Rampal Dye-Chem Ltd SRD | ₹0.05 / share Final | 12 Sep 2026 |
| Signpost India Ltd SIGNPOST | ₹0.50 / share Final | 11 Sep 2026 |
| SKM Egg Products Export (India) Ltd SKMEGGPROD | ₹1.25 / share Final | 11 Sep 2026 |
| Sri Lotus Developers and Realty Ltd LOTUSDEV | ₹0.30 / share Interim | 11 Sep 2026 |
| Starteck Finance Ltd STARTECK | ₹0.25 / share Final | 11 Sep 2026 |
| Subros Ltd SUBROS | ₹3.00 / share Final | 11 Sep 2026 |
| Sunflag Iron & Steel Company Ltd SUNFLAG | ₹1.00 / share Final | 11 Sep 2026 |
| Suratwwala Business Group Ltd SBGLP | ₹0.12 / share Final | 11 Sep 2026 |
| Suyog Telematics Ltd SUYOG | ₹1.00 / share Final | 11 Sep 2026 |
| Talbros Automotive Components Ltd TALBROAUTO | ₹0.55 / share Final | 11 Sep 2026 |
| Tatva Chintan Pharma Chem Ltd TATVA | ₹2.00 / share Final | 11 Sep 2026 |
| Techno Electric & Engineering Company Ltd TECHNOE | ₹7.00 / share Final | 11 Sep 2026 |
| Tega Industries Ltd TEGA | ₹2.00 / share Final | 14 Sep 2026 |
| Texmaco Rail & Engineering Ltd TEXRAIL | ₹0.75 / share | 11 Sep 2026 |
| The Phoenix Mills Ltd PHOENIXLTD | ₹2.50 / share Final | 11 Sep 2026 |
| Transrail Lighting Ltd TRANSRAILL | ₹2.00 / share Final | 11 Sep 2026 |
| United Drilling Tools Ltd UNIDT | ₹0.60 / share Final | 11 Sep 2026 |
| Uttam Sugar Mills Ltd UTTAMSUGAR | ₹2.50 / share Final | 11 Sep 2026 |
| Venkys (India) Ltd VENKEYS | ₹10.00 / share Final | 11 Sep 2026 |
| Ventura Guaranty Ltd SHYAM | ₹4.50 / share Final | 11 Sep 2026 |
| Waaree Energies Ltd WAAREEENER | ₹2.00 / share Final | 11 Sep 2026 |
| Zuari Industries Ltd ZUARIIND | ₹1.00 / share Final | 14 Sep 2026 |
15 Sep 2026 Tuesday 36 events
| Company | Details | Record Date |
|---|---|---|
| Aarti Pharmalabs Ltd AARTIPHARM | ₹2.00 / share Final | 15 Sep 2026 |
| Agi Greenpac Ltd AGI | ₹7.00 / share Final | 15 Sep 2026 |
| AksharChem India Ltd AKSHARCHEM | ₹0.50 / share Final | 15 Sep 2026 |
| Arrow Greentech Ltd ARROWGREEN | ₹5.00 / share Final | 15 Sep 2026 |
| Belrise Industries Ltd BELRISE | ₹0.55 / share Final | 15 Sep 2026 |
| Blue Dart Express Ltd BLUEDART | ₹25.00 / share Final | 15 Sep 2026 |
| Carysil Ltd CARYSIL | ₹3.00 / share Final | 15 Sep 2026 |
| Dilip Buildcon Ltd DBL | ₹1.00 / share Final | 15 Sep 2026 |
| Filatex India Ltd FILATEX | ₹0.30 / share Final | 15 Sep 2026 |
| Frontier Springs Ltd FRONTSP | ₹0.70 / share Final | 15 Sep 2026 |
| Hexagon Nutrition Ltd HEXAGON | ₹0.30 / share Final | 15 Sep 2026 |
| HP Adhesives Ltd HPAL | ₹0.40 / share Final | 15 Sep 2026 |
| IL&FS Investment Managers Ltd IVC | ₹0.70 / share Final | 15 Sep 2026 |
| India Tourism Development Corporation Ltd ITDC | ₹2.95 / share Final | 15 Sep 2026 |
| ITL Industries Ltd ITL | ₹1.25 / share Final | 15 Sep 2026 |
| J. Kumar Infraprojects Ltd JKIL | ₹4.00 / share Final | 15 Sep 2026 |
| Kanchi Karpooram Ltd KANCHI | ₹1.00 / share Final | 15 Sep 2026 |
| Karnataka Bank Ltd KTKBANK | ₹5.00 / share Final | 15 Sep 2026 |
| KNR Constructions Ltd KNRCON | ₹0.25 / share Final | 15 Sep 2026 |
| Manaksia Aluminium Company Ltd MANAKALUCO | ₹0.05 / share Final | 15 Sep 2026 |
| NDL Ventures Ltd NDLVENTURE | ₹0.50 / share Final | 15 Sep 2026 |
| Nikhil Adhesives Ltd NIKHILAD | ₹0.22 / share Final | 15 Sep 2026 |
| Pondy Oxides & Chemicals Ltd POCL | ₹5.00 / share Final | 15 Sep 2026 |
| Pondy Oxides & Chemicals Ltd POCL | ₹2.00 / share Final | 15 Sep 2026 |
| Samkrg Pistons & Rings Ltd SAMKRG | ₹0.50 / share Final | 15 Sep 2026 |
| Simmonds Marshall Ltd SIMMOND | ₹0.80 / share Final | 15 Sep 2026 |
| Solex Energy Ltd SOLEX | ₹0.55 / share | 15 Sep 2026 |
| Superhouse Ltd SUPERHOUSE | ₹0.80 / share Final | 15 Sep 2026 |
| Suraksha Diagnostic Ltd SURAKSHA | ₹0.50 / share Final | 15 Sep 2026 |
| Systematix Corporate Services Ltd SYSTMTXC | ₹0.10 / share Final | 15 Sep 2026 |
| The Hi-Tech Gears Ltd HITECHGEAR | ₹4.00 / share Final | 15 Sep 2026 |
| The Indian Wood Products Company Ltd IWP | ₹0.20 / share | 15 Sep 2026 |
| Tilaknagar Industries Ltd TI | ₹1.00 / share Final | 15 Sep 2026 |
| Time Technoplast Ltd TIMETECHNO | ₹1.50 / share Final | 15 Sep 2026 |
| TPL Plastech Ltd TPLPLASTEH | ₹1.30 / share Final | 15 Sep 2026 |
| Websol Energy System Ltd WEBELSOLAR | ₹0.25 / share Final | 15 Sep 2026 |
16 Sep 2026 Wednesday 39 events
| Company | Details | Record Date |
|---|---|---|
| 63 Moons Technologies Ltd 63MOONS | ₹2.00 / share Final | 16 Sep 2026 |
| Accedere Ltd ACCEDERE | ₹0.10 / share Final | 16 Sep 2026 |
| Ajmera Realty & Infra India Ltd AJMERA | ₹1.00 / share Final | 16 Sep 2026 |
| Arex Industries Ltd AREXMIS | ₹2.50 / share Final | 16 Sep 2026 |
| ASI Industries Ltd ASIIL | ₹0.40 / share Final | 16 Sep 2026 |
| Atam Valves Ltd ATAM | ₹0.35 / share Final | 16 Sep 2026 |
| Baid Finserv Ltd BAIDFIN | ₹0.10 / share Final | 16 Sep 2026 |
| Bajaj Steel Industries Ltd BAJAJST | ₹1.00 / share Final | 16 Sep 2026 |
| Bannari Amman Sugars Ltd BANARISUG | ₹12.50 / share | 16 Sep 2026 |
| BLS International Services Ltd BLS | ₹0.50 / share Final | 16 Sep 2026 |
| Cineline India Ltd CINELINE | ₹1.25 / share Final | 16 Sep 2026 |
| De Nora India Ltd DENORA | ₹4.00 / share Final | 16 Sep 2026 |
| Dee Development Engineers Ltd DEEDEV | ₹1.00 / share Final | 16 Sep 2026 |
| Denta Water and Infra Solutions Ltd DENTA | ₹2.50 / share Final | 16 Sep 2026 |
| Eldeco Housing & Industries Ltd ELDEHSG | ₹9.00 / share Final | 16 Sep 2026 |
| Emmbi Industries Ltd EMMBI | ₹0.30 / share Final | 16 Sep 2026 |
| Garware Hi-Tech Films Ltd GRWRHITECH | ₹12.00 / share Final | 16 Sep 2026 |
| Gujarat Craft Industries Ltd GUJCRAFT | ₹0.50 / share Final | 16 Sep 2026 |
| Hindustan Copper Ltd HINDCOPPER | ₹1.86 / share Final | 16 Sep 2026 |
| Indo Tech Transformers Ltd INDOTECH | ₹10.00 / share Final | 16 Sep 2026 |
| Jash Engineering Ltd JASH | ₹1.00 / share Final | 16 Sep 2026 |
| Mangal Compusolution Ltd MANGALCOMP | ₹0.50 / share Final | 16 Sep 2026 |
| Northern Spirits Ltd NSL | ₹0.35 / share Final | 16 Sep 2026 |
| Prakash Industries Ltd PRAKASH | ₹1.80 / share Final | 16 Sep 2026 |
| Prakash Pipes Ltd PPL | ₹2.40 / share Final | 16 Sep 2026 |
| Rajputana Stainless Ltd RSL | ₹0.50 / share Final | 16 Sep 2026 |
| Regaal Resources Ltd REGAAL | ₹0.25 / share Final | 16 Sep 2026 |
| Shilp Gravures Ltd SHILGRAVQ | ₹2.10 / share Final | 16 Sep 2026 |
| Sigma Solve Ltd SIGMA | ₹0.50 / share Final | 16 Sep 2026 |
| SMS Pharmaceuticals Ltd SMSPHARMA | ₹0.40 / share Final | 16 Sep 2026 |
| Stellant Securities (India) Ltd STELLANT | ₹0.20 / share Final | 16 Sep 2026 |
| TANFAC Industries Ltd TANFACIND | ₹4.50 / share | 16 Sep 2026 |
| The Phosphate Company Ltd PHOSPHATE | ₹2.00 / share | 16 Sep 2026 |
| United Drilling Tools Ltd UNIDT | ₹0.60 / share Final | 16 Sep 2026 |
| Vijaya Diagnostic Centre Ltd VIJAYA | ₹2.00 / share Final | 16 Sep 2026 |
| Vinati Organics Ltd VINATIORGA | ₹8.50 / share Final | 16 Sep 2026 |
| VST Tillers Tractors Ltd VSTTILLERS | ₹25.00 / share Final | 16 Sep 2026 |
| WSFx Global Pay Ltd WSFX | ₹1.50 / share Final | 16 Sep 2026 |
| Zodiac Energy Ltd ZODIAC | ₹0.75 / share Final | 16 Sep 2026 |
17 Sep 2026 Thursday 33 events
| Company | Details | Record Date |
|---|---|---|
| Acutaas Chemicals Ltd ACUTAAS | ₹2.50 / share Final | 17 Sep 2026 |
| Agarwal Industrial Corporation Ltd AGARIND | ₹3.30 / share Final | 17 Sep 2026 |
| Asian Energy Services Ltd ASIANENE | ₹1.25 / share Final | 17 Sep 2026 |
| AuSom Enterprise Ltd AUSOMENT | ₹1.00 / share Final | 17 Sep 2026 |
| Bal Pharma Ltd BALPHARMA | ₹1.20 / share Final | 17 Sep 2026 |
| Bharat Rasayan Ltd BHARATRAS | ₹0.50 / share Final | 17 Sep 2026 |
| Craftroot Retail Ltd CRAFTROOT | ₹0.05 / share Final | 17 Sep 2026 |
| Ester Industries Ltd ESTER | ₹0.25 / share Final | 17 Sep 2026 |
| Excel Industries Ltd EXCELINDUS | ₹13.75 / share Final | 17 Sep 2026 |
| Filtra Consultants and Engineers Ltd FILTRA | ₹2.00 / share Final | 17 Sep 2026 |
| Gujarat Fluorochemicals Ltd FLUOROCHEM | ₹3.00 / share Final | 17 Sep 2026 |
| Himatsingka Seide Ltd HIMATSEIDE | ₹0.25 / share Final | 17 Sep 2026 |
| HPL Electric & Power Ltd HPL | ₹1.00 / share Final | 17 Sep 2026 |
| Indo Amines Ltd INDOAMIN | ₹0.50 / share Final | 17 Sep 2026 |
| International Conveyors Ltd INTLCONV | ₹0.50 / share Final | 17 Sep 2026 |
| IRCON International Ltd IRCON | ₹0.70 / share Final | 17 Sep 2026 |
| KCP Sugar & Industries Corporation Ltd KCPSUGIND | ₹0.10 / share Final | 17 Sep 2026 |
| Landmark Cars Ltd LANDMARK | ₹1.50 / share Final | 17 Sep 2026 |
| Meghna Infracon Infrastructure Ltd MIIL | ₹0.25 / share Final | 17 Sep 2026 |
| MSTC Ltd MSTCLTD | ₹8.10 / share Final | 17 Sep 2026 |
| Orient Ceratech Ltd ORIENTCER | ₹0.35 / share Final | 17 Sep 2026 |
| Patel Integrated Logistics Ltd PATINTLOG | ₹0.20 / share Final | 17 Sep 2026 |
| Polymechplast Machines Ltd POLYCHMP | ₹1.00 / share Final | 17 Sep 2026 |
| Premier Polyfilm Ltd PREMIERPOL | ₹0.15 / share Final | 17 Sep 2026 |
| Rossell Techsys Ltd ROSSTECH | ₹0.30 / share Final | 17 Sep 2026 |
| Ruby Mills Ltd RUBYMILLS | ₹2.50 / share Final | 17 Sep 2026 |
| Sansera Engineering Ltd SANSERA | ₹4.00 / share Final | 17 Sep 2026 |
| Shri Jagdamba Polymers Ltd SHRJAGP | ₹1.00 / share Final | 17 Sep 2026 |
| Star Paper Mills Ltd STARPAPER | ₹2.50 / share Final | 17 Sep 2026 |
| Sunteck Realty Ltd SUNTECK | ₹1.50 / share Final | 17 Sep 2026 |
| Tamil Nadu Newsprint & Papers Ltd TNPL | ₹4.00 / share Final | 17 Sep 2026 |
| Tamilnadu Petroproducts Ltd TNPETRO | ₹1.50 / share Final | 17 Sep 2026 |
| Wealth First Portfolio Managers Ltd WEALTH | ₹1.00 / share Final | 17 Sep 2026 |
18 Sep 2026 Friday 78 events
| Company | Details | Record Date |
|---|---|---|
| A-1 Ltd A1L | ₹0.05 / share Final | 18 Sep 2026 |
| Anupam Rasayan India Ltd ANURAS | ₹1.50 / share Final | 18 Sep 2026 |
| Apeejay Surrendra Park Hotels Ltd PARKHOTELS | ₹0.75 / share Final | 19 Sep 2026 |
| Arihant Capital Markets Ltd ARIHANTCAP | ₹0.50 / share | 19 Sep 2026 |
| AVG Logistics Ltd AVG | ₹1.20 / share Final | 18 Sep 2026 |
| B&B Triplewall Containers Ltd BBTCL | ₹1.00 / share Final | 18 Sep 2026 |
| Balu Forge Industries Ltd BALUFORGE | ₹0.15 / share Final | 18 Sep 2026 |
| BCL Industries Ltd BCLIND | ₹0.35 / share Final | 18 Sep 2026 |
| Beekay Steel Industries Ltd BEEKAY | ₹1.00 / share Final | 18 Sep 2026 |
| Bharat Bhushan Finance & Commodity Brokers Ltd BHARAT | ₹0.40 / share Final | 18 Sep 2026 |
| Caplin Point Laboratories Ltd CAPLIPOINT | ₹4.00 / share Final | 18 Sep 2026 |
| Ceinsys Tech Ltd CEINSYS | ₹3.50 / share Final | 19 Sep 2026 |
| Cochin Minerals & Rutiles Ltd COCHINM | ₹8.00 / share Final | 18 Sep 2026 |
| Cochin Shipyard Ltd COCHINSHIP | ₹1.50 / share Final | 18 Sep 2026 |
| Creative Castings Ltd CREATIVE | ₹12.50 / share Final | 19 Sep 2026 |
| DCW Ltd DCW | ₹0.20 / share Final | 19 Sep 2026 |
| Ddev Plastiks Industries Ltd DDEVPLSTIK | ₹1.25 / share Final | 19 Sep 2026 |
| Denis Chem Lab Ltd DENISCHEM | ₹2.50 / share Final | 18 Sep 2026 |
| Donear Industries Ltd DONEAR | ₹0.20 / share Final | 18 Sep 2026 |
| Eco Recycling Ltd ECORECO | ₹1.00 / share Final | 18 Sep 2026 |
| EMS Ltd EMSLIMITED | ₹1.50 / share Final | 19 Sep 2026 |
| Entertainment Network (India) Ltd ENIL | ₹2.00 / share | 18 Sep 2026 |
| Everest Kanto Cylinder Ltd EKC | ₹0.70 / share Final | 18 Sep 2026 |
| Fluidomat Ltd FLUIDOM | ₹7.50 / share Final | 19 Sep 2026 |
| Focus Business Solution Ltd FOCUS | ₹0.10 / share Final | 18 Sep 2026 |
| Foods & Inns Ltd FOODSIN | ₹0.30 / share Final | 18 Sep 2026 |
| Gaja Alternative Asset Management Ltd GAJA | ₹0.75 / share | 19 Sep 2026 |
| Genus Power Infrastructures Ltd GENUSPOWER | ₹0.50 / share Final | 18 Sep 2026 |
| Gujarat Alkalies and Chemicals Ltd GUJALKALI | ₹17.70 / share Final | 18 Sep 2026 |
| Gujarat Intrux Ltd GUJINTRX | ₹17.50 / share Final | 18 Sep 2026 |
| Hinduja Global Solutions Ltd HGS | ₹5.00 / share Final | 18 Sep 2026 |
| Incap Ltd INCAP | ₹1.00 / share | 18 Sep 2026 |
| Indraprastha Medical Corporation Ltd INDRAMEDCO | ₹4.00 / share Final | 18 Sep 2026 |
| Jay Ushin Ltd JAYUSH | ₹4.00 / share | 18 Sep 2026 |
| JNK India Ltd JNKINDIA | ₹0.30 / share Final | 18 Sep 2026 |
| Kamdhenu Ltd KAMDHENU | ₹0.40 / share Final | 18 Sep 2026 |
| Kiran Vyapar Ltd KIRANVYPAR | ₹1.00 / share Final | 19 Sep 2026 |
| Kitex Garments Ltd KITEX | ₹0.50 / share Final | 18 Sep 2026 |
| KRBL Ltd KRBL | ₹4.50 / share Final | 18 Sep 2026 |
| Krsnaa Diagnostics Ltd KRSNAA | ₹2.00 / share Final | 18 Sep 2026 |
| Lakshmi Mills Company Ltd LAKSHMIMIL | ₹10.00 / share | 18 Sep 2026 |
| LT Foods Ltd LTFOODS | ₹1.00 / share Final | 18 Sep 2026 |
| Lux Industries Ltd LUXIND | ₹2.00 / share Final | 18 Sep 2026 |
| M.K. Exim (India) Ltd MKEXIM | ₹0.60 / share Final | 18 Sep 2026 |
| Manba Finance Ltd MANBA | ₹0.25 / share Final | 18 Sep 2026 |
| Marathon Nextgen Realty Ltd MARATHON | ₹1.00 / share Final | 18 Sep 2026 |
| Medicamen Biotech Ltd MEDICAMEQ | ₹1.00 / share Final | 19 Sep 2026 |
| Morepen Laboratories Ltd MOREPENLAB | ₹0.20 / share Final | 19 Sep 2026 |
| Narendra Properties Ltd NARPROP | ₹1.00 / share Final | 18 Sep 2026 |
| Navkar Urbanstructure Ltd NAVKARURB | ₹0.01 / share Final | 19 Sep 2026 |
| Network People Services Technologies Ltd NPST | ₹2.00 / share Final | 18 Sep 2026 |
| NG Industries Ltd NGIND | ₹3.50 / share Final | 19 Sep 2026 |
| Olectra Greentech Ltd OLECTRA | ₹0.60 / share Final | 19 Sep 2026 |
| PDP Shipping & Projects Ltd PSPL | ₹1.00 / share Final | 18 Sep 2026 |
| Pecos Hotels and Pubs Ltd PECOS | ₹4.00 / share Final | 18 Sep 2026 |
| PG Electroplast Ltd PGEL | ₹0.25 / share Final | 18 Sep 2026 |
| Piccadily Agro Industries Ltd PICCADIL | ₹1.00 / share Final | 18 Sep 2026 |
| Prataap Snacks Ltd DIAMONDYD | ₹0.50 / share Final | 18 Sep 2026 |
| Rashtriya Chemicals and Fertilizers Ltd RCF | ₹1.34 / share Final | 18 Sep 2026 |
| Relaxo Footwears Ltd RELAXO | ₹3.50 / share Final | 18 Sep 2026 |
| Reliable Data Services Ltd RELIABLE | ₹0.05 / share Final | 18 Sep 2026 |
| Reliance Chemotex Industries Ltd RELCHEMQ | ₹0.50 / share Final | 18 Sep 2026 |
| Riddhi Siddhi Gluco Biols Ltd RIDDHI | ₹3.00 / share Final | 18 Sep 2026 |
| RITES Ltd RITES | ₹2.75 / share Final | 20 Sep 2026 |
| Sakthi Finance Ltd SAKTHIFIN | ₹0.80 / share | 19 Sep 2026 |
| Shahlon Silk Industries Ltd SHAHLON | ₹0.07 / share Final | 18 Sep 2026 |
| Sharda Motor Industries Ltd SHARDAMOTR | ₹20.00 / share Final | 18 Sep 2026 |
| Shervani Industrial Syndicate Ltd SHERVANI | ₹2.50 / share | 18 Sep 2026 |
| Shree Pushkar Chemicals & Fertilisers Ltd SHREEPUSHK | ₹2.10 / share Final | 18 Sep 2026 |
| Softrak Venture Investment Ltd SOFTRAKV | ₹0.01 / share Final | 18 Sep 2026 |
| Sree Rayalaseema Hi-Strength Hypo Ltd SRHHYPOLTD | ₹3.00 / share Final | 18 Sep 2026 |
| Swiss Military Consumer Goods Ltd SWISSMLTRY | ₹0.10 / share Final | 18 Sep 2026 |
| TGV Sraac Ltd TGVSL | ₹1.00 / share Final | 18 Sep 2026 |
| Transformers and Rectifiers (India) Ltd TARIL | ₹0.25 / share Final | 18 Sep 2026 |
| Triton Valves Ltd TRITONV | ₹2.50 / share Final | 18 Sep 2026 |
| Victoria Mills Ltd VICTMILL | ₹50.00 / share Final | 19 Sep 2026 |
| VLS Finance Ltd VLSFINANCE | ₹1.50 / share Final | 18 Sep 2026 |
| YOGI Ltd YOGI | ₹0.25 / share Final | 19 Sep 2026 |
21 Sep 2026 Monday 50 events
| Company | Details | Record Date |
|---|---|---|
| A B Infrabuild Ltd ABINFRA | ₹0.01 / share Final | 21 Sep 2026 |
| ABC India Ltd ABCINDQ | ₹0.50 / share Final | 21 Sep 2026 |
| Alicon Castalloy Ltd ALICON | ₹3.00 / share Final | 21 Sep 2026 |
| Asian Star Company Ltd ASTAR | ₹1.50 / share | 21 Sep 2026 |
| Bharat Dynamics Ltd BDL | ₹0.40 / share Final | 21 Sep 2026 |
