Stock Market Calendar
Dividend India
Next 30 days28 Jul 2026 Tuesday 10 events
| Company | Details | Record Date |
|---|---|---|
| Dollar Industries Ltd DOLLAR | ₹3.00 / share Final | 28 Jul 2026 |
| EIH Associated Hotels Ltd EIHAHOTELS | ₹3.50 / share Final | 28 Jul 2026 |
| GMM Pfaudler Ltd GMMPFAUDLR | ₹1.00 / share Final | 28 Jul 2026 |
| Godrej Properties Ltd GODREJPROP | ₹10.00 / share Final | 28 Jul 2026 |
| Greaves Cotton Ltd GREAVESCOT | ₹2.00 / share Final | 28 Jul 2026 |
| Menon Pistons Ltd MENNPIS | ₹1.00 / share Final | 28 Jul 2026 |
| Permanent Magnets Ltd PERMAGN | ₹2.20 / share Final | 28 Jul 2026 |
| Resonance Specialties Ltd RESONANCE | ₹1.00 / share Final | 28 Jul 2026 |
| Solar Industries India Ltd SOLARINDS | ₹11.00 / share Final | 28 Jul 2026 |
| SRF Ltd SRF | ₹5.00 / share Interim | 28 Jul 2026 |
29 Jul 2026 Wednesday 11 events
| Company | Details | Record Date |
|---|---|---|
| Alembic Pharmaceuticals Ltd APLLTD | ₹12.00 / share Final | 29 Jul 2026 |
| ASM Technologies Ltd ASMTEC | ₹12.00 / share Final | 29 Jul 2026 |
| Godrej Agrovet Ltd GODREJAGRO | ₹11.00 / share Final | 29 Jul 2026 |
| IFGL Refractories Ltd IFGLEXPOR | ₹2.15 / share Final | 29 Jul 2026 |
| Rane (Madras) Ltd RML | ₹16.00 / share Final | 29 Jul 2026 |
| Route Mobile Ltd ROUTE | Amount not disclosed Interim | 29 Jul 2026 |
| Route Mobile Ltd ROUTE | ₹4.00 / share Interim | 29 Jul 2026 |
| Shakti Pumps India Ltd SHAKTIPUMP | ₹1.00 / share Final | 29 Jul 2026 |
| Siemens Ltd SIEMENS | ₹18.00 / share Final | 29 Jul 2026 |
| TTK Prestige Ltd TTKPRESTIG | ₹7.50 / share Final | 29 Jul 2026 |
| Ugar Sugar Works Ltd UGARSUGAR | ₹0.10 / share Final | 29 Jul 2026 |
30 Jul 2026 Thursday 18 events
| Company | Details | Record Date |
|---|---|---|
| Albert David Ltd ALBERTDAVD | ₹5.00 / share Final | 30 Jul 2026 |
| BASF India Ltd BASF | ₹25.00 / share Final | 30 Jul 2026 |
| Birlanu Ltd BIRLANU | ₹15.00 / share Final | 30 Jul 2026 |
| Cheviot Company Ltd CHEVIOT | ₹25.00 / share Final | 30 Jul 2026 |
| Crestchem Ltd CRSTCHM | ₹1.50 / share Final | 30 Jul 2026 |
| Dr. Lal PathLabs Ltd LALPATHLAB | ₹5.00 / share Interim | 30 Jul 2026 |
| Dwarikesh Sugar Industries Ltd DWARKESH | ₹0.10 / share Final | 30 Jul 2026 |
| GPT Healthcare Ltd GPTHEALTH | ₹1.50 / share Final | 30 Jul 2026 |
| Granules India Ltd GRANULES | ₹1.75 / share Final | 30 Jul 2026 |
| IG Petrochemicals Ltd IGPL | ₹5.00 / share Final | 30 Jul 2026 |
| IVP Ltd IVP | ₹1.50 / share Final | 30 Jul 2026 |
| JK Tyre & Industries Ltd JKTYRE | ₹4.00 / share | 30 Jul 2026 |
| Kokuyo Camlin Ltd KOKUYOCMLN | ₹0.30 / share Final | 30 Jul 2026 |
| Marico Ltd MARICO | ₹4.00 / share Final | 30 Jul 2026 |
| Share India Securities Ltd SHAREINDIA | ₹0.50 / share Interim | 30 Jul 2026 |
| Suryaamba Spinning Mills Ltd SURYAAMBA | ₹1.00 / share Final | 30 Jul 2026 |
| UltraTech Cement Ltd ULTRACEMCO | ₹240.00 / share Final | 30 Jul 2026 |
| Yasho Industries Ltd YASHO | ₹0.50 / share Final | 30 Jul 2026 |
31 Jul 2026 Friday 66 events
| Company | Details | Record Date |
|---|---|---|
| ADC India Communications Ltd ADCINDIA | ₹25.00 / share | 31 Jul 2026 |
| Alldigi Tech Ltd ALLDIGI | ₹30.00 / share Interim | 31 Jul 2026 |
| Amal Ltd AMAL | ₹1.50 / share Final | 31 Jul 2026 |
| Anant Raj Ltd ANANTRAJ | ₹1.00 / share Final | 31 Jul 2026 |
| ASK Automotive Ltd ASKAUTOLTD | ₹1.85 / share Final | 31 Jul 2026 |
| AstraZeneca Pharma India Ltd ASTRAZEN | ₹36.00 / share Final | 31 Jul 2026 |
| AU Small Finance Bank Ltd AUBANK | ₹1.00 / share Final | 31 Jul 2026 |
| Bajel Projects Ltd BAJEL | ₹0.60 / share Final | 31 Jul 2026 |
| Bata India Ltd BATAINDIA | ₹9.00 / share | 31 Jul 2026 |
| Batliboi Ltd BATLIBOI | ₹0.60 / share Final | 31 Jul 2026 |
| Bengal Tea & Fabrics Ltd BENGALT | ₹1.50 / share Final | 31 Jul 2026 |
| Bharti Hexacom Ltd BHARTIHEXA | ₹18.00 / share Final | 31 Jul 2026 |
| Bombay Dyeing & Manufacturing Company Ltd BOMDYEING | ₹0.40 / share Final | 31 Jul 2026 |
| Britannia Industries Ltd BRITANNIA | ₹90.50 / share Final | 31 Jul 2026 |
| Campus Activewear Ltd CAMPUS | ₹1.50 / share Final | 31 Jul 2026 |
| Carborundum Universal Ltd CARBORUNIV | ₹2.50 / share Final | 31 Jul 2026 |
| Ceat Ltd CEATLTD | ₹35.00 / share Final | 31 Jul 2026 |
| Cello World Ltd CELLO | ₹1.50 / share Final | 31 Jul 2026 |
| Centum Electronics Ltd CENTUM | ₹5.00 / share Final | 31 Jul 2026 |
| City Union Bank Ltd CUB | ₹2.00 / share | 31 Jul 2026 |
| Coal India Ltd COALINDIA | ₹5.50 / share Interim | 31 Jul 2026 |
| Coromandel Agro Products & Oils Ltd CORAGRO | ₹1.50 / share Final | 01 Aug 2026 |
| DCM Shriram Ltd DCMSHRIRAM | ₹4.00 / share Final | 31 Jul 2026 |
| Eicher Motors Ltd EICHERMOT | ₹82.00 / share Final | 31 Jul 2026 |
| EIH Ltd EIHOTEL | ₹1.50 / share Final | 31 Jul 2026 |
| Endurance Technologies Ltd ENDURANCE | ₹11.50 / share Final | 31 Jul 2026 |
| Fine Organic Industries Ltd FINEORG | ₹11.00 / share Final | 31 Jul 2026 |
| Five-Star Business Finance Ltd FIVESTAR | ₹2.00 / share Final | 31 Jul 2026 |
| Galaxy Surfactants Ltd GALAXYSURF | ₹22.00 / share Final | 31 Jul 2026 |
| Gandhar Oil Refinery (India) Ltd GANDHAR | ₹2.00 / share Interim | 31 Jul 2026 |
| GE Power India Ltd GVPIL | ₹7.00 / share Final | 31 Jul 2026 |
| Greenpanel Industries Ltd GREENPANEL | ₹0.50 / share Final | 31 Jul 2026 |
| Housing & Urban Development Corporation Ltd HUDCO | ₹1.25 / share Interim | 31 Jul 2026 |
| Igarashi Motors India Ltd IGARASHI | ₹1.30 / share Final | 31 Jul 2026 |
| Indegene Ltd INDGN | ₹2.25 / share Final | 31 Jul 2026 |
| Indian Metals & Ferro Alloys Ltd IMFA | ₹7.50 / share Final | 31 Jul 2026 |
| International Travel House Ltd ITHL | ₹5.50 / share Final | 31 Jul 2026 |
| Kaira Can Company Ltd KAIRA | ₹12.00 / share Final | 31 Jul 2026 |
| Kalyani Steels Ltd KSL | ₹10.00 / share | 31 Jul 2026 |
| Kaycee Industries Ltd KAYCEEI | ₹2.00 / share Final | 31 Jul 2026 |
| KELTECH Energies Ltd KELENRG | ₹1.50 / share Final | 31 Jul 2026 |
| Kirloskar Oil Engines Ltd KIRLOSENG | ₹4.50 / share Final | 31 Jul 2026 |
| KPT Industries Ltd KPT | ₹3.00 / share Final | 31 Jul 2026 |
| Mafatlal Industries Ltd MAFATIND | ₹1.25 / share Final | 31 Jul 2026 |
| Mamata Machinery Ltd MAMATA | ₹0.50 / share Final | 31 Jul 2026 |
| Nexome Capital Markets Ltd NEXOME | ₹1.50 / share Final | 31 Jul 2026 |
| PlatinumOne Business Services Ltd POBS | ₹4.00 / share Final | 31 Jul 2026 |
| PNB Housing Finance Ltd PNBHOUSING | ₹8.00 / share Final | 31 Jul 2026 |
| Power Finance Corporation Ltd PFC | ₹3.95 / share Final | 31 Jul 2026 |
| Pradeep Metals Ltd PRADPME | ₹2.50 / share Final | 31 Jul 2026 |
| Precision Wires India Ltd PRECWIRE | ₹0.55 / share Final | 31 Jul 2026 |
| Privi Speciality Chemicals Ltd PRIVISCL | ₹10.00 / share Final | 31 Jul 2026 |
| R K Swamy Ltd RKSWAMY | ₹2.00 / share Final | 31 Jul 2026 |
| Rama Phosphates Ltd RAMAPHO | ₹0.25 / share Final | 31 Jul 2026 |
| REC Ltd RECLTD | ₹4.25 / share Interim | 31 Jul 2026 |
| Redtape Ltd REDTAPE | ₹2.00 / share Final | 31 Jul 2026 |
| Saksoft Ltd SAKSOFT | ₹0.55 / share Final | 31 Jul 2026 |
| Shilchar Technologies Ltd SHILCTECH | ₹12.50 / share Final | 31 Jul 2026 |
| Singer India Ltd SINGERIND | ₹0.40 / share Final | 31 Jul 2026 |
| Sirca Paints India Ltd SIRCA | ₹2.00 / share Final | 31 Jul 2026 |
| Smruthi Organics Ltd SMRUTHIORG | ₹1.50 / share | 31 Jul 2026 |
| Spice Islands Industries Ltd SPICEISLIN | ₹0.60 / share Final | 31 Jul 2026 |
| Strides Pharma Science Ltd STAR | ₹5.00 / share Final | 31 Jul 2026 |
| Timken India Ltd TIMKEN | ₹2.50 / share Final | 31 Jul 2026 |
| V-Guard Industries Ltd VGUARD | ₹1.50 / share Final | 31 Jul 2026 |
| WPIL Ltd WPIL | ₹2.00 / share Final | 31 Jul 2026 |
03 Aug 2026 Monday 9 events
| Company | Details | Record Date |
|---|---|---|
| Bannari Amman Spinning Mills Ltd BASML | ₹0.25 / share Final | 03 Aug 2026 |
| Emkay Global Financial Services Ltd EMKAY | ₹1.50 / share Final | 03 Aug 2026 |
| ICICI Bank Ltd ICICIBANK | ₹12.00 / share | 03 Aug 2026 |
| Kakatiya Cement Sugar & Industries Ltd KAKATCEM | ₹3.00 / share Final | 03 Aug 2026 |
| Kanpur Plastipack Ltd KANPRPLA | ₹1.20 / share Final | 03 Aug 2026 |
| Khazanchi Jewellers Ltd KHAZANCHI | ₹0.50 / share Final | 03 Aug 2026 |
| Lakshmi Engineering And Warehousing Ltd LAKSHMIEW | ₹10.00 / share | 03 Aug 2026 |
| Prima Plastics Ltd PRIMAPLA | ₹2.00 / share Final | 03 Aug 2026 |
| Sai Silks (Kalamandir) Ltd KALAMANDIR | ₹1.50 / share Final | 03 Aug 2026 |
04 Aug 2026 Tuesday 11 events
| Company | Details | Record Date |
|---|---|---|
| Alembic Ltd ALEMBICLTD | ₹2.40 / share Final | 04 Aug 2026 |
| Andhra Paper Ltd ANDHRAPAP | ₹0.50 / share Final | 04 Aug 2026 |
| Balkrishna Industries Ltd BALKRISIND | Amount not disclosed Interim | 04 Aug 2026 |
| Bosch Ltd BOSCHLTD | ₹270.00 / share Final | 04 Aug 2026 |
| C.E. Info Systems Ltd MAPMYINDIA | ₹3.50 / share Final | 04 Aug 2026 |
| Container Corporation of India Ltd CONCOR | ₹1.60 / share Interim | 04 Aug 2026 |
| Eveready Industries India Ltd EVEREADY | ₹2.50 / share Final | 04 Aug 2026 |
| Greenply Industries Ltd GREENPLY | ₹0.50 / share Final | 04 Aug 2026 |
| Hind Rectifiers Ltd HIRECT | ₹1.40 / share Final | 04 Aug 2026 |
| Mysore Petro Chemicals Ltd MYSORPETRO | ₹2.00 / share Final | 04 Aug 2026 |
| TCPL Packaging Ltd TCPLPACK | ₹25.00 / share Final | 04 Aug 2026 |
05 Aug 2026 Wednesday 23 events
| Company | Details | Record Date |
|---|---|---|
| Adf Foods Ltd ADFFOODS | ₹0.60 / share Final | 05 Aug 2026 |
| Ajanta Pharma Ltd AJANTPHARM | Amount not disclosed Interim | 05 Aug 2026 |
| Anuh Pharma Ltd ANUHPHR | ₹1.50 / share Final | 05 Aug 2026 |
| Automotive Axles Ltd AUTOAXLES | ₹32.00 / share Final | 05 Aug 2026 |
| Bayer CropScience Ltd BAYERCROP | ₹60.00 / share Final | 05 Aug 2026 |
| Berger Paints India Ltd BERGEPAINT | ₹4.00 / share | 05 Aug 2026 |
| Brigade Enterprises Ltd BRIGADE | ₹2.00 / share Final | 05 Aug 2026 |
| Disa India Ltd DISAQ | ₹200.00 / share Final | 05 Aug 2026 |
| Fermenta Biotech Ltd FERMENTA | ₹3.75 / share Final | 05 Aug 2026 |
| Gandhi Special Tubes Ltd GANDHITUBE | ₹15.00 / share Final | 05 Aug 2026 |
| Goodyear India Ltd GOODYEAR | ₹26.50 / share Final | 05 Aug 2026 |
| Indag Rubber Ltd INDAG | ₹1.50 / share Final | 05 Aug 2026 |
| Indef Manufacturing Ltd BAJAJINDEF | ₹2.00 / share Final | 05 Aug 2026 |
| IRB Infrastructure Developers Ltd IRB | Amount not disclosed Interim | 05 Aug 2026 |
| Matrimony.com Ltd MATRIMONY | ₹5.00 / share Final | 05 Aug 2026 |
| Mukesh Babu Financial Services Ltd MUKESHB | ₹1.20 / share Final | 05 Aug 2026 |
| Munjal Showa Ltd MUNJALSHOW | ₹4.50 / share Final | 05 Aug 2026 |
| Oriental Aromatics Ltd OAL | ₹0.50 / share Final | 05 Aug 2026 |
| Shreyans Industries Ltd SHREYANIND | ₹1.50 / share Final | 05 Aug 2026 |
| Sika Interplant Systems Ltd SIKA | ₹3.50 / share Final | 05 Aug 2026 |
| Somany Ceramics Ltd SOMANYCERA | ₹2.00 / share Final | 05 Aug 2026 |
| TD Power Systems Ltd TDPOWERSYS | ₹1.10 / share Final | 05 Aug 2026 |
| Vedanta Aluminium Metal Ltd VAML | Amount not disclosed Interim | 05 Aug 2026 |
06 Aug 2026 Thursday 12 events
| Company | Details | Record Date |
|---|---|---|
| Bemco Hydraulics Ltd BEMHY | ₹0.10 / share Final | 06 Aug 2026 |
| Bharat Gears Ltd BHARATGEAR | ₹1.00 / share Final | 06 Aug 2026 |
| Hercules Investments Ltd HERCULES | ₹2.50 / share Final | 06 Aug 2026 |
| Investment & Precision Castings Ltd INVPRECQ | ₹1.00 / share Final | 06 Aug 2026 |
| Linde India Ltd LINDEINDIA | ₹4.00 / share Final | 06 Aug 2026 |
| Linde India Ltd LINDEINDIA | ₹8.00 / share Special | 06 Aug 2026 |
| Lumax Auto Technologies Ltd LUMAXTECH | ₹5.50 / share Final | 06 Aug 2026 |
| Lumax Industries Ltd LUMAXIND | ₹55.00 / share Final | 06 Aug 2026 |
| Mindteck (India) Ltd MINDTECK | ₹1.00 / share | 06 Aug 2026 |
| Praj Industries Ltd PRAJIND | ₹3.60 / share Final | 06 Aug 2026 |
| Rane Holdings Ltd RANEHOLDIN | ₹47.00 / share Final | 06 Aug 2026 |
| Tasty Bite Eatables Ltd TASTYBITE | ₹10.00 / share Final | 06 Aug 2026 |
07 Aug 2026 Friday 33 events
| Company | Details | Record Date |
|---|---|---|
| Aditya Birla Lifestyle Brands Ltd ABLBL | ₹0.50 / share | 07 Aug 2026 |
| Arvind Fashions Ltd ARVINDFASN | ₹1.60 / share Final | 07 Aug 2026 |
| Avanti Feeds Ltd AVANTIFEED | ₹10.00 / share Final | 07 Aug 2026 |
| BDH Industries Ltd BDH | ₹5.00 / share Final | 07 Aug 2026 |
| Bhagwati Autocast Ltd BGWTATO | ₹3.50 / share Final | 07 Aug 2026 |
| BN Rathi Securities Ltd BNRSEC | ₹0.50 / share Final | 07 Aug 2026 |
| Chennai Petroleum Corporation Ltd CHENNPETRO | ₹54.00 / share Final | 07 Aug 2026 |
| Cholamandalam Financial Holdings Ltd CHOLAHLDNG | ₹1.30 / share Final | 07 Aug 2026 |
| Grasim Industries Ltd GRASIM | ₹10.00 / share | 07 Aug 2026 |
| IDFC First Bank Ltd IDFCFIRSTB | ₹0.25 / share Final | 07 Aug 2026 |
| Ipca Laboratories Ltd IPCALAB | ₹6.00 / share | 07 Aug 2026 |
| Jasch Gauging Technologies Ltd JGTL | Amount not disclosed Interim | 07 Aug 2026 |
| KEC International Ltd KEC | ₹5.50 / share Final | 07 Aug 2026 |
| Lodha Developers Ltd LODHA | ₹4.25 / share Final | 07 Aug 2026 |
| Manba Finance Ltd MANBA | ₹0.25 / share Interim | 07 Aug 2026 |
| Maruti Suzuki India Ltd MARUTI | ₹140.00 / share Final | 07 Aug 2026 |
| Mukand Ltd MUKANDLTD | ₹3.00 / share Final | 07 Aug 2026 |
| Nava Ltd NAVA | ₹5.50 / share Final | 07 Aug 2026 |
| PI Industries Ltd PIIND | ₹10.00 / share Final | 07 Aug 2026 |
| Quess Corp Ltd QUESS | ₹3.00 / share Final | 07 Aug 2026 |
| Rubicon Research Ltd RUBICON | ₹1.50 / share Final | 07 Aug 2026 |
| Sagility Ltd SAGILITY | ₹0.10 / share Final | 07 Aug 2026 |
| Sahyadri Industries Ltd SAHYADRI | ₹1.50 / share Final | 07 Aug 2026 |
| Sharda Cropchem Ltd SHARDACROP | ₹9.00 / share Final | 07 Aug 2026 |
| Shri Dinesh Mills Ltd SHRIDINE | ₹1.50 / share Final | 07 Aug 2026 |
| Shyam Metalics and Energy Ltd SHYAMMETL | ₹2.70 / share Final | 07 Aug 2026 |
| Steelcast Ltd STEELCAS | Amount not disclosed Interim | 07 Aug 2026 |
| Tube Investments of India Ltd TIINDIA | ₹1.50 / share Final | 07 Aug 2026 |
| United Breweries Ltd UBL | ₹10.00 / share Final | 07 Aug 2026 |
| Varroc Engineering Ltd VARROC | ₹1.50 / share Final | 07 Aug 2026 |
| Venus Remedies Ltd VENUSREM | ₹10.00 / share Final | 07 Aug 2026 |
| Westlife Foodworld Ltd WESTLIFE | Amount not disclosed Interim | 07 Aug 2026 |
| Wonderla Holidays Ltd WONDERLA | ₹2.00 / share Final | 07 Aug 2026 |
10 Aug 2026 Monday 4 events
| Company | Details | Record Date |
|---|---|---|
| AVT Natural Products Ltd AVTNPL | ₹0.45 / share Final | 10 Aug 2026 |
| Central Mine Planning & Design Institute Ltd CMPDI | ₹1.06 / share Final | 10 Aug 2026 |
| Majestic Auto Ltd MAJESAUT | ₹25.00 / share Final | 10 Aug 2026 |
| West Coast Paper Mills Ltd WSTCSTPAPR | ₹3.00 / share Final | 10 Aug 2026 |
11 Aug 2026 Tuesday 9 events
| Company | Details | Record Date |
|---|---|---|
| Chambal Fertilisers & Chemicals Ltd CHAMBLFERT | ₹6.00 / share Final | 11 Aug 2026 |
| Dhunseri Ventures Ltd DVL | ₹1.50 / share Final | 11 Aug 2026 |
| E & E Enterprises Ltd EENTER | ₹1.00 / share Final | 11 Aug 2026 |
| Gland Pharma Ltd GLAND | ₹20.00 / share Final | 11 Aug 2026 |
| Kanoria Energy & Infrastructure Ltd KEIL | ₹0.05 / share Final | 11 Aug 2026 |
| Kirloskar Industries Ltd KIRLOSIND | ₹13.00 / share Final | 11 Aug 2026 |
| Kopran Ltd KOPRAN | ₹3.00 / share Final | 11 Aug 2026 |
| Ratnamani Metals & Tubes Ltd RATNAMANI | ₹10.00 / share Final | 11 Aug 2026 |
| Standard Industries Ltd SIL | ₹0.25 / share Final | 11 Aug 2026 |
12 Aug 2026 Wednesday 10 events
| Company | Details | Record Date |
|---|---|---|
| Computer Age Management Services Ltd CAMS | Amount not disclosed Interim | 12 Aug 2026 |
| Dhunseri Tea & Industries Ltd DTIL | ₹2.00 / share Final | 12 Aug 2026 |
| Gujarat Containers Ltd GUJCONT | ₹1.50 / share | 12 Aug 2026 |
| H.G. Infra Engineering Ltd HGINFRA | ₹2.00 / share Final | 12 Aug 2026 |
| Industrial & Prudential Investment Company Ltd INDPRUD | ₹120.00 / share Final | 12 Aug 2026 |
| KCP Ltd KCP | Amount not disclosed Interim | 12 Aug 2026 |
| Narmada Gelatines Ltd SHAWGELTIN | ₹11.00 / share Final | 12 Aug 2026 |
| Neelamalai Agro Industries Ltd NEAGI | ₹20.00 / share Final | 12 Aug 2026 |
| Sandur Manganese & Iron Ores Ltd SANDUMA | ₹0.50 / share Final | 12 Aug 2026 |
| Voith Paper Fabrics India Ltd VOITHPAPR | ₹10.00 / share | 12 Aug 2026 |
13 Aug 2026 Thursday 11 events
| Company | Details | Record Date |
|---|---|---|
| Century Enka Ltd CENTENKA | ₹11.00 / share | 13 Aug 2026 |
| Dhunseri Investments Ltd DHUNINV | ₹3.00 / share Final | 13 Aug 2026 |
| Godrej Consumer Products Ltd GODREJCP | Amount not disclosed Interim | 13 Aug 2026 |
| Metal Coatings India Ltd METALCO | ₹1.00 / share Final | 13 Aug 2026 |
| Neogen Chemicals Ltd NEOGEN | ₹1.00 / share Final | 13 Aug 2026 |
| Ramco Industries Ltd RAMCOIND | ₹1.25 / share Final | 13 Aug 2026 |
| South Indian Bank Ltd SOUTHBANK | ₹0.45 / share Final | 13 Aug 2026 |
| Sumedha Fiscal Services Ltd SUMEDHA | ₹1.00 / share Final | 13 Aug 2026 |
| The Ramco Cements Ltd RAMCOCEM | ₹2.50 / share | 13 Aug 2026 |
| Tirupati Foam Ltd TIRUFOAM | ₹1.00 / share Final | 13 Aug 2026 |
| Usha Martin Ltd USHAMART | ₹3.75 / share Final | 13 Aug 2026 |
14 Aug 2026 Friday 14 events
| Company | Details | Record Date |
|---|---|---|
| Alkali Metals Ltd ALKALI | ₹1.00 / share Final | 14 Aug 2026 |
| Apollo Hospitals Enterprise Ltd APOLLOHOSP | ₹10.00 / share Final | 14 Aug 2026 |
| Bondada Engineering Ltd BONDADA | ₹0.28 / share Final | 14 Aug 2026 |
| Crest Ventures Ltd CREST | ₹1.00 / share Final | 14 Aug 2026 |
| Federal Bank Ltd FEDERALBNK | ₹1.20 / share Final | 14 Aug 2026 |
| Godawari Power and Ispat Ltd GPIL | ₹1.00 / share Final | 14 Aug 2026 |
| Hindustan Aeronautics Ltd HAL | ₹10.00 / share Final | 14 Aug 2026 |
| Hindustan Petroleum Corporation Ltd HINDPETRO | ₹19.25 / share Final | 14 Aug 2026 |
| Mangalam Cement Ltd MANGLMCEM | ₹1.50 / share Final | 14 Aug 2026 |
| Minda Corporation Ltd MINDACORP | ₹0.80 / share Final | 14 Aug 2026 |
| NCC Ltd NCC | ₹2.20 / share | 14 Aug 2026 |
| REC Ltd RECLTD | ₹1.55 / share Final | 14 Aug 2026 |
| Suryalata Spinning Mills Ltd SURYALA | ₹2.00 / share Final | 14 Aug 2026 |
| Xchanging Solutions Ltd XCHANGING | ₹2.00 / share Final | 14 Aug 2026 |
17 Aug 2026 Monday 4 events
| Company | Details | Record Date |
|---|---|---|
| Bandhan Bank Ltd BANDHANBNK | ₹1.50 / share | 17 Aug 2026 |
| Fabtech Technologies Ltd FABTECH | ₹0.60 / share Final | 17 Aug 2026 |
| Hisar Metal Industries Ltd HISARMETAL | ₹1.00 / share Final | 17 Aug 2026 |
| Panama Petrochem Ltd PANAMAPET | ₹3.00 / share | 17 Aug 2026 |
18 Aug 2026 Tuesday 6 events
| Company | Details | Record Date |
|---|---|---|
| Bombay Oxygen Investments Ltd BOMOXY-B1 | ₹25.00 / share Final | 18 Aug 2026 |
| Elixir Capital Ltd ELIXIR | ₹1.25 / share Final | 18 Aug 2026 |
| India Gelatine & Chemicals Ltd INDGELA | ₹6.00 / share Final | 18 Aug 2026 |
| Jay Bharat Maruti Ltd JAYBARMARU | ₹0.70 / share Final | 18 Aug 2026 |
| NGL Fine Chem Ltd NGLFINE | ₹1.75 / share Final | 18 Aug 2026 |
| Rossell India Ltd ROSSELLIND | ₹0.40 / share | 18 Aug 2026 |
19 Aug 2026 Wednesday 9 events
| Company | Details | Record Date |
|---|---|---|
| Bata India Ltd BATAINDIA | Amount not disclosed Interim | 19 Aug 2026 |
| Foseco Crucible (India) Ltd FOSECOC | ₹12.50 / share Final | 19 Aug 2026 |
| GP Petroleums Ltd GULFPETRO | ₹0.50 / share Final | 19 Aug 2026 |
| Honda India Power Products Ltd HONDAPOWER | ₹23.00 / share Final | 19 Aug 2026 |
| Kovai Medical Center & Hospital Ltd KOVAI | ₹15.00 / share Final | 19 Aug 2026 |
| LG Balakrishnan & Bros Ltd LGBBROSLTD | ₹22.00 / share Final | 19 Aug 2026 |
| Page Industries Ltd PAGEIND | Amount not disclosed Interim | 19 Aug 2026 |
| Prithvi Exchange (India) Ltd PRITHVIEXCH | ₹0.50 / share Final | 19 Aug 2026 |
| Tamboli Industries Ltd TAMBOLIIN | ₹1.20 / share | 19 Aug 2026 |
20 Aug 2026 Thursday 5 events
| Company | Details | Record Date |
|---|---|---|
| Amarjothi Spinning Mills Ltd AMARJOTHI | ₹2.20 / share Final | 20 Aug 2026 |
| Dai-Ichi Karkaria Ltd DAICHI | ₹1.50 / share Final | 20 Aug 2026 |
| Kuantum Papers Ltd KUANTUM | ₹2.50 / share Final | 20 Aug 2026 |
| Marksans Pharma Ltd MARKSANS | ₹0.90 / share Final | 20 Aug 2026 |
| Sukhjit Starch & Chemicals Ltd SUKHJITS | ₹1.00 / share Final | 20 Aug 2026 |
21 Aug 2026 Friday 9 events
| Company | Details | Record Date |
|---|---|---|
| AK Capital Services Ltd AKCAPIT | ₹22.00 / share Final | 21 Aug 2026 |
| Amarjothi Spinning Mills Ltd AMARJOTHI | ₹2.20 / share Final | 21 Aug 2026 |
| GE Vernova T&D India Ltd GVT&D | ₹10.00 / share | 21 Aug 2026 |
| Hitachi Energy India Ltd POWERINDIA | ₹8.00 / share Final | 21 Aug 2026 |
| KSE Ltd KSE | ₹7.50 / share Final | 21 Aug 2026 |
| LIC Housing Finance Ltd LICHSGFIN | ₹10.00 / share Final | 21 Aug 2026 |
| Omax Autos Ltd OMAXAUTO | ₹2.50 / share Final | 21 Aug 2026 |
| Vishnu Chemicals Ltd VISHNU | ₹0.30 / share Final | 21 Aug 2026 |
| ZEN Technologies Ltd ZENTEC | ₹1.00 / share Final | 21 Aug 2026 |
24 Aug 2026 Monday 4 events
| Company | Details | Record Date |
|---|---|---|
| AMJ Land Holdings Ltd AMJLAND | ₹0.20 / share | 24 Aug 2026 |
| Gillette India Ltd GILLETTE | ₹60.00 / share Final | 24 Aug 2026 |
| India Pesticides Ltd IPL | ₹0.75 / share | 24 Aug 2026 |
| Pudumjee Paper Products Ltd PDMJEPAPER | ₹0.60 / share | 24 Aug 2026 |
25 Aug 2026 Tuesday 3 events
| Company | Details | Record Date |
|---|---|---|
| Diffusion Engineers Ltd DIFFNKG | ₹1.50 / share Final | 26 Aug 2026 |
| Procter & Gamble Hygiene and Health Care Ltd PGHH | ₹60.00 / share Final | 26 Aug 2026 |
| Suraksha Diagnostic Ltd SURAKSHA | ₹0.50 / share Final | 26 Aug 2026 |
27 Aug 2026 Thursday 3 events
| Company | Details | Record Date |
|---|---|---|
| Manaksia Coated Metals & Industries Ltd MANAKCOAT | ₹0.05 / share Final | 27 Aug 2026 |
| Procter & Gamble Health Ltd PGHL | ₹45.00 / share Final | 27 Aug 2026 |
| Thomas Cook (India) Ltd THOMASCOOK | ₹0.50 / share Final | 27 Aug 2026 |
Data shown for informational and educational purposes only, sourced from public exchange disclosures. Dates and amounts are as announced by companies and may be revised. This is not investment advice. EquityTimer is not a SEBI-registered investment adviser.
A stock market calendar lists the dates that matter to shareholders — company results, dividends, bonus issues, stock splits, rights issues, buybacks and other corporate actions, plus major economic events. This guide explains what each event means, how ex-dates and record dates work under India’s T+1 settlement, and how to read the EquityTimer calendar across the Indian (NSE/BSE) and US (Nasdaq) markets. It is written for education and research only — factual dates and data, with no buy, sell or hold advice.
What a stock market calendar shows
