As reported to FSS/DART, 2025-12-31.
| Largest shareholder group | 25.52% |
|---|---|
| Minority shareholders | 12.19% |
| Top 10 holders | 25.52% |
| Total shareholders | 1,867 |
How to read this: the largest shareholder group is the controlling owner and related parties — a big slice means tight control. Minority shareholders are the many small holders. The remainder is mostly institutional and foreign money, which the regulator does not itemise separately.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Institutions & other holders | 62.29% | — |
| Largest shareholder & related parties | 25.52% | — |
| Minority shareholders | 12.19% | 1,852 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | ㈜나노 | 2,214,934 | 21.29% |
| 2 | 문두성 | 430,000 | 4.13% |
| 3 | 오병권 | 10,000 | 0.10% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.