As reported to FSS/DART, 2025-12-31.
| Largest shareholder group | 26.26% |
|---|---|
| Minority shareholders | 71.45% |
| Top 10 holders | 26.26% |
| Total shareholders | 16,791 |
How to read this: the largest shareholder group is the controlling owner and related parties — a big slice means tight control. Minority shareholders are the many small holders. The remainder is mostly institutional and foreign money, which the regulator does not itemise separately.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Minority shareholders | 71.45% | 16,786 |
| Largest shareholder & related parties | 26.26% | — |
| Institutions & other holders | 2.29% | — |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | Titan Equity, LLC | 2,816,869 | 13.35% |
| 2 | 김혜임 | 2,500,000 | 11.84% |
| 3 | 이동우 | 225,770 | 1.07% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.