How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2023 | ₩703억 | ₩19억 | 2.71 | ₩9억 | ₩7억 | — | ₩20억 | 42.18 | — | ₩-45 | — | — |
| FY2024 | ₩806억 | ₩33억 | 4.05 | ₩69억 | ₩39억 | — | ₩65억 | 30.36 | — | ₩365 | — | — |
| FY2025 | ₩765억 | ₩44억 | 5.82 | ₩20억 | ₩35억 | — | ₩31억 | 18.89 | — | ₩214 | — | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY2024 | ₩185억 | ₩8억 | 4.41 | ₩15억 | ₩13억 | — | ₩11억 | 8.49 | — | ₩87 | — | — |
| Q3 FY2024 | ₩226억 | ₩10억 | 4.24 | ₩0.69억 | ₩10억 | — | ₩0.75억 | 267.15 | — | ₩-11 | — | — |
| Q4 FY2024 | ₩240억 | ₩12억 | 5.19 | ₩38억 | ₩11억 | — | ₩39억 | 37.04 | — | ₩212 | — | — |
| Q1 FY2025 | ₩189억 | ₩10억 | 5.34 | ₩8억 | ₩9억 | — | ₩6억 | -35.99 | — | ₩68 | — | — |
| Q2 FY2025 | ₩170억 | ₩6억 | 3.73 | ₩3억 | ₩22억 | — | -₩12억 | -6.51 | — | ₩-104 | — | — |
| Q3 FY2025 | ₩215억 | ₩17억 | 7.98 | ₩4억 | -₩2억 | — | ₩24억 | 19.76 | — | ₩163 | — | — |
| Q4 FY2025 | ₩192억 | ₩11억 | 5.71 | ₩5억 | ₩6억 | — | ₩13억 | 19.73 | — | ₩87 | — | — |
| Q1 FY2026 | ₩152억 | -₩5억 | -3.36 | ₩17억 | ₩6억 | — | ₩10억 | 0.37 | — | ₩87 | — | — |
Figures in ₩ (Korean won), as reported to FSS/DART. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.