As reported to FSS/DART, 2025-12-31.
| Largest shareholder group | 41.90% |
|---|---|
| Minority shareholders | 48.37% |
| Top 10 holders | 41.90% |
| Total shareholders | 5,710 |
How to read this: the largest shareholder group is the controlling owner and related parties — a big slice means tight control. Minority shareholders are the many small holders. The remainder is mostly institutional and foreign money, which the regulator does not itemise separately.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Minority shareholders | 48.37% | 5,700 |
| Largest shareholder & related parties | 41.90% | — |
| Institutions & other holders | 9.73% | — |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 김원우 | 21,165,000 | 30.40% |
| 2 | 나이스투자파트너스(주) | 4,222,000 | 6.10% |
| 3 | 김수아 | 3,745,000 | 5.40% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.