How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2017 | — | -₩20억 | — | — | — | — | — | — | — | — | — | — |
| FY2018 | — | -₩40억 | — | — | — | — | — | — | — | — | — | — |
| FY2019 | ₩227억 | -₩11억 | -4.78 | ₩1억 | ₩47억 | — | -₩51억 | 21.39 | — | — | — | — |
| FY2020 | ₩207억 | -₩7억 | -3.57 | ₩11억 | ₩34억 | — | -₩34억 | 3.70 | — | — | — | — |
| FY2021 | ₩359억 | -₩5억 | -1.33 | ₩22억 | ₩81억 | — | -₩91억 | -2.43 | — | — | — | — |
| FY2022 | ₩523억 | -₩43억 | -8.26 | ₩22억 | ₩59억 | — | -₩73억 | 2.75 | — | — | — | — |
| FY2023 | ₩413억 | -₩41억 | -9.92 | ₩215억 | ₩181억 | — | -₩91억 | 9.11 | — | — | — | — |
| FY2024 | ₩686억 | -₩3억 | -0.45 | ₩53억 | ₩172억 | — | -₩77억 | -15.77 | — | — | — | — |
| FY2025 | ₩928억 | ₩52억 | 5.62 | ₩91억 | ₩115억 | — | -₩333억 | -9.74 | — | — | — | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY2024 | ₩115억 | -₩10억 | -8.85 | ₩10억 | ₩39억 | — | ₩15억 | 11.12 | — | — | — | — |
| Q3 FY2024 | ₩128억 | -₩4억 | -3.19 | ₩2억 | ₩24억 | — | -₩13억 | -1.92 | — | — | — | — |
| Q4 FY2024 | ₩286억 | ₩5억 | 1.85 | ₩41억 | ₩83억 | — | -₩67억 | -16.01 | — | — | — | — |
| Q1 FY2025 | ₩309억 | ₩29억 | 9.34 | ₩4억 | ₩29억 | — | ₩0.93억 | 1,262.43 | — | — | — | — |
| Q2 FY2025 | ₩320억 | ₩31억 | 9.77 | ₩37억 | ₩39억 | — | ₩25억 | 69.39 | — | — | — | — |
| Q3 FY2025 | ₩301억 | ₩32억 | 10.48 | ₩25억 | ₩31억 | — | ₩24억 | -21.23 | — | — | — | — |
| Q4 FY2025 | -₩2억 | -₩40억 | 1,986.63 | ₩25억 | ₩16억 | — | -₩382억 | -2.22 | — | — | — | — |
| Q1 FY2026 | ₩226억 | ₩5억 | 2.25 | ₩8억 | ₩16억 | — | -₩1억 | -540.97 | — | — | — | — |
Figures in ₩ (Korean won), as reported to FSS/DART. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.