As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 23.55% |
|---|---|
| Individuals | 13.99% |
| Top 10 holders | 59.83% |
| Total shareholders | 82,405 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Government | 39.41% | 14 |
| Foreign institutions | 23.55% | 279 |
| Financial institutions | 14.25% | 23 |
| Individuals & others | 13.99% | 81,227 |
| Other corporations | 6.73% | 553 |
| Securities firms | 2.02% | 44 |
| Foreign individuals | 0.04% | 265 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 経済産業大臣 | 97,163,620 | 37.84% |
| 2 | 日本マスタートラスト信託銀行株式会社(信託口) | 21,703,900 | 8.45% |
| 3 | STATE STREET BANK AND TRUST COMPANY 505223(常任代理人 株式会社みずほ銀行決済営業部) | 6,763,476 | 2.63% |
| 4 | 株式会社日本カストディ銀行(信託口) | 6,213,600 | 2.42% |
| 5 | STATE STREET BANK AND TRUST COMPANY 505001(常任代理人 株式会社みずほ銀行決済営業部) | 5,881,223 | 2.29% |
| 6 | JFEエンジニアリング株式会社 | 4,620,060 | 1.80% |
| 7 | 株式会社INPEX | 3,565,265 | 1.39% |
| 8 | STATE STREET BANK AND TRUST COMPANY 505103(常任代理人 株式会社みずほ銀行決済営業部) | 3,111,987 | 1.21% |
| 9 | 伊藤忠丸紅鉄鋼株式会社 | 2,367,220 | 0.92% |
| 10 | BNP PARIBAS LUXEMBOURG/2S/JASDEC/JANUS HENDERSON HORIZON FUND(常任代理人 香港上海銀行東京支店) | 2,271,900 | 0.88% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.