| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| DAIWA HOUSE INDUSTRY CO.,LTD. | ¥ 4,598.00 | ¥2兆 8,486億 | 8.12 | 0.98 | 12.72 | 10.69 | 3.59 | Below FV |
| KAJIMA CORPORATION | ¥ 4,897.00 | ¥2兆 2,630億 | 12.89 | 1.65 | 13.30 | 11.92 | 2.93 | Below FV |
| Sekisui House,Ltd. | ¥ 3,361.00 | ¥2兆 1,793億 | 8.53 | 0.97 | 11.32 | 9.46 | 4.27 | Below FV |
| OBAYASHI CORPORATION | ¥ 3,012.00 | ¥2兆 705億 | 12.08 | 1.66 | 14.40 | 11.36 | 2.91 | Below FV |
| TAISEI CORPORATION | ¥ 12,470.00 | ¥2兆 327億 | 12.17 | 2.18 | 18.70 | 14.08 | 2.46 | Above FV |
| SHIMIZU CORPORATION | ¥ 2,360.00 | ¥1兆 6,019億 | 12.64 | 1.58 | 13.80 | 8.39 | 3.01 | Below FV |
| KINDEN CORPORATION | ¥ 6,756.00 | ¥1兆 1,112億 | 19.27 | 2.57 | 11.00 | 12.99 | 1.89 | Above FV |
| KANDENKO CO.,LTD. | ¥ 5,433.00 | ¥1兆 812億 | 17.42 | 2.80 | 16.76 | 19.40 | 2.23 | Above FV |
| Sumitomo Forestry Co.,Ltd. | ¥ 1,218.00 | ¥7,469億 | 8.86 | 0.60 | 11.10 | 9.16 | 2.39 | Below FV |
| HASEKO Corporation | ¥ 2,719.50 | ¥7,203億 | 13.30 | 1.26 | 10.00 | 9.69 | 3.45 | Below FV |
| INFRONEER Holdings Inc. | ¥ 2,768.00 | ¥7,003億 | 10.73 | 1.06 | 13.60 | 4.20 | 4.34 | Above FV |
| COMSYS Holdings Corporation | ¥ 5,372.00 | ¥6,166億 | 17.33 | 1.56 | 9.40 | 11.77 | 2.43 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.