As reported in the annual securities report, 2026-05-31.
| Foreign institutions | 2.15% |
|---|---|
| Individuals | 69.29% |
| Top 10 holders | 66.22% |
| Total shareholders | 2,314 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 69.29% | 2,226 |
| Other corporations | 26.20% | 57 |
| Securities firms | 2.24% | 12 |
| Foreign institutions | 2.15% | 8 |
| Foreign individuals | 0.11% | 10 |
| Financial institutions | 0.01% | 1 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | エンデバー・ユナイテッド2号投資限責任組合 (注)3 | 1,608,752 | 41.00% |
| 2 | 株式会社チキンシープ (注)1,2 | 418,153 | 10.66% |
| 3 | ノースパシフィック株式会社 | 195,300 | 4.98% |
| 4 | 池田 雄一 | 85,421 | 2.18% |
| 5 | 坂井 義栄 | 62,936 | 1.60% |
| 6 | ロゴスホールディングス従業員持株会 | 56,500 | 1.44% |
| 7 | サツベニホールディングス株式会社 | 53,300 | 1.36% |
| 8 | NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB)(常任代理人 野村證券株式会社) | 42,300 | 1.08% |
| 9 | 岩永 武也 | 40,006 | 1.02% |
| 10 | 株式会社BOSS | 35,300 | 0.90% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.