As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 13.24% |
|---|---|
| Individuals | 57.13% |
| Top 10 holders | 34.93% |
| Total shareholders | 6,340 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 57.13% | 6,154 |
| Other corporations | 17.63% | 98 |
| Foreign institutions | 13.24% | 61 |
| Financial institutions | 8.31% | 8 |
| Securities firms | 3.66% | 14 |
| Foreign individuals | 0.03% | 5 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 岩塚製菓共栄会 | 642,000 | 6.23% |
| 2 | 株式会社第四北越銀行 | 515,000 | 5.00% |
| 3 | 槇 政男 | 404,000 | 3.92% |
| 4 | LEADING GUIDE HONG KONG LIMITED(常任代理人 シティバンク、エヌ・エイ東京支店) | 394,000 | 3.82% |
| 5 | 槇 キク | 325,000 | 3.15% |
| 6 | 平石 惠子 | 306,000 | 2.97% |
| 7 | 第四北越ジェーシービーカード株式会社 | 260,000 | 2.52% |
| 8 | 第四北越証券株式会社 | 260,000 | 2.52% |
| 9 | NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS(常任代理人 香港上海銀行東京支店) | 249,000 | 2.42% |
| 10 | 株式会社魚沼運輸 | 246,000 | 2.38% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.