As reported in the annual securities report, 2025-09-30.
| Foreign institutions | 7.98% |
|---|---|
| Individuals | 77.67% |
| Top 10 holders | 60.57% |
| Total shareholders | 5,733 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 77.67% | 5,617 |
| Foreign institutions | 7.98% | 26 |
| Financial institutions | 6.05% | 5 |
| Securities firms | 4.37% | 22 |
| Other corporations | 3.73% | 31 |
| Foreign individuals | 0.21% | 32 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 森 健志郎 | 2,380,840 | 19.28% |
| 2 | 池原 諒平 | 1,671,300 | 13.53% |
| 3 | IF GROWTH OPPORTUNITY FUND 1 , L.P(常任代理人:SMBC日興証券株式会社) | 852,140 | 6.90% |
| 4 | BIG2号投資事業有限責任組合 | 726,350 | 5.88% |
| 5 | あおぞらHYBRID2号投資事業有限責任組合 | 479,640 | 3.88% |
| 6 | 野村信託銀行株式会社(投信口) | 414,400 | 3.36% |
| 7 | 中西 孝之 | 300,000 | 2.43% |
| 8 | 第一生命保険株式会社(常任代理人:株式会社日本カストディ銀行) | 253,770 | 2.06% |
| 9 | 楽天証券株式会社 | 205,900 | 1.67% |
| 10 | 創発の莟1号投資事業有限責任組合 | 194,850 | 1.58% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.