As reported in the annual securities report, 2025-10-31.
| Foreign institutions | 6.10% |
|---|---|
| Individuals | 43.73% |
| Top 10 holders | 57.25% |
| Total shareholders | 52,028 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 43.73% | 51,422 |
| Other corporations | 40.19% | 218 |
| Financial institutions | 8.04% | 14 |
| Foreign institutions | 6.10% | 140 |
| Securities firms | 1.82% | 25 |
| Foreign individuals | 0.12% | 209 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 株式会社ウォルナットコーポレーション | 11,642,000 | 29.29% |
| 2 | 株式会社トラスト | 4,400,000 | 11.07% |
| 3 | 日本マスタートラスト信託銀行株式会社(信託口) | 2,453,300 | 6.17% |
| 4 | 田中 信 | 1,500,000 | 3.77% |
| 5 | くら寿司従業員持株会 | 739,900 | 1.86% |
| 6 | 田中 邦彦 | 640,000 | 1.61% |
| 7 | 田中 節子 | 480,000 | 1.21% |
| 8 | 野村證券株式会社 | 399,111 | 1.00% |
| 9 | STATE STREET BANK WEST CLIENT - TREATY 505234(常任代理人 株式会社みずほ銀行決済営業部) | 259,500 | 0.65% |
| 10 | 株式会社日本カストディ銀行(信託口) | 246,900 | 0.62% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.