| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| TORAY INDUSTRIES,INC. | ¥ 1,237.00 | ¥1兆 8,019億 | 23.42 | 0.99 | 4.50 | 2.99 | 1.63 | Above FV |
| TEIJIN LIMITED | ¥ 1,649.50 | ¥3,182億 | -3.61 | 0.77 | -22.10 | -8.29 | 3.03 | — |
| Goldwin Inc. | ¥ 2,090.00 | ¥2,859億 | 11.89 | 2.26 | 20.10 | 19.03 | 2.64 | Above FV |
| WACOAL HOLDINGS CORP. | ¥ 3,950.00 | ¥1,953億 | 15.11 | 0.92 | 6.50 | 7.85 | 2.50 | Above FV |
| SEIREN CO.,LTD. | ¥ 3,195.00 | ¥1,865億 | 12.11 | 1.13 | 10.30 | 11.15 | 2.34 | Below FV |
| KURABO INDUSTRIES LTD. | ¥ 10,620.00 | ¥1,669億 | 13.59 | 1.24 | 10.20 | 5.55 | 2.86 | Below FV |
| THE JAPAN WOOL TEXTILE CO.,LTD. | ¥ 1,997.00 | ¥1,301億 | 13.39 | 0.96 | 7.15 | 7.72 | 2.41 | Below FV |
| GUNZE LIMITED | ¥ 4,010.00 | ¥1,257億 | 256.39 | 1.16 | 0.40 | 3.88 | 3.65 | Above FV |
| WORLD CO.,LTD. | ¥ 1,562.00 | ¥1,190億 | 9.12 | 1.20 | 13.66 | 6.86 | 3.48 | Above FV |
| Fujibo Holdings,Inc. | ¥ 3,215.00 | ¥1,084億 | 19.30 | 2.06 | 11.30 | 13.92 | 1.81 | Above FV |
| ONWARD HOLDINGS CO.,LTD. | ¥ 698.00 | ¥951億 | 9.41 | 1.01 | 11.40 | 9.62 | 4.27 | Below FV |
| Katakura Industries Co.,Ltd. | ¥ 2,897.00 | ¥917億 | 12.06 | 0.92 | 6.30 | 4.38 | 2.07 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.