How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here. This is the declared figure as reported to the regulator, not a forecast.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth | Dividend / Share (₩) | Dividend Payout % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2021 | — | ₩51억 | — | ₩0.74억 | ₩91억 | — | ₩25억 | 0 | ₩25억 | ₩87 | — | — | ₩81 | 211 |
| FY2022 | — | ₩103억 | — | ₩1억 | ₩76억 | — | ₩15억 | — | ₩15억 | ₩18 | -39.61 | — | ₩151 | 292 |
| FY2023 | — | ₩108억 | — | ₩3억 | ₩92억 | — | ₩35억 | 0 | ₩35억 | ₩49 | 132.84 | — | ₩150 | 122 |
| FY2024 | — | ₩104억 | — | ₩4억 | ₩99억 | — | ₩31억 | 0 | ₩31억 | ₩44 | -11.39 | — | ₩138 | 236 |
| FY2025 | — | ₩150억 | — | ₩4억 | ₩145억 | — | ₩30억 | 0 | ₩30억 | ₩29 | -4.04 | — | ₩126 | 245 |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | — | ₩52억 | — | ₩2억 | ₩48억 | — | ₩17억 | 0 | ₩17억 | ₩24 | — | — |
| Q2 FY2024 | — | ₩56억 | — | ₩2억 | ₩52억 | — | ₩16억 | 0 | ₩16억 | ₩20 | — | -3.51 |
| Q2 FY2025 | — | ₩95억 | — | ₩2억 | ₩78억 | — | ₩31억 | 0 | ₩31억 | ₩29 | — | 90.57 |
Figures in ₩ (Korean won), as reported to FSS/DART. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.