| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| SoftBank Group Corp. | ¥ 6,540.00 | ¥37兆 2,710億 | 7.50 | 2.04 | 34.30 | 4.03 | 0.16 | Above FV |
| NTT,Inc. | ¥ 175.70 | ¥14兆 2,366億 | 13.92 | 1.45 | 10.40 | 3.79 | 3.03 | Above FV |
| SoftBank Corp. | ¥ 246.90 | ¥11兆 8,101億 | 21.93 | 4.06 | 19.30 | 6.37 | 3.54 | Above FV |
| KDDI CORPORATION | ¥ 3,031.00 | ¥11兆 2,025億 | 16.50 | 2.25 | 14.00 | 6.39 | 2.66 | Above FV |
| LY Corporation | ¥ 544.40 | ¥3兆 7,343億 | 19.53 | 1.24 | 6.50 | 3.27 | 1.39 | Above FV |
| KONAMI GROUP CORPORATION | ¥ 20,730.00 | ¥2兆 8,101億 | 24.94 | 4.85 | 19.10 | 18.20 | 1.09 | Above FV |
| Nomura Research Institute,Ltd. | ¥ 4,901.00 | ¥2兆 7,451億 | 185.15 | 7.35 | 3.50 | 7.49 | 1.57 | Above FV |
| NEXON Co.,Ltd. | ¥ 3,070.00 | ¥2兆 3,912億 | 17.95 | 2.24 | 8.90 | 8.82 | 1.93 | Above FV |
| OBIC Co.,Ltd. | ¥ 4,893.00 | ¥2兆 1,067億 | 28.49 | 4.28 | 15.80 | 15.21 | 1.72 | Above FV |
| CAPCOM CO.,LTD. | ¥ 4,240.00 | ¥1兆 7,736億 | 32.47 | 6.18 | 22.10 | 26.60 | 1.07 | Above FV |
| HIKARI TSUSHIN,INC. | ¥ 37,680.00 | ¥1兆 6,466億 | 10.96 | 1.32 | 14.40 | 4.90 | 2.04 | Above FV |
| TOHO CO.,LTD | ¥ 1,613.00 | ¥1兆 3,418億 | 26.39 | 2.68 | 10.40 | 11.17 | 1.37 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.