How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2023 | — | -₩117억 | — | ₩3억 | ₩2억 | — | -₩141억 | 0.29 | -₩141억 | ₩-1,244 | — | — |
| FY2024 | — | -₩138억 | — | ₩14억 | ₩22억 | — | -₩145억 | -2.69 | -₩141억 | ₩-1,107 | -0.39 | — |
| FY2025 | — | -₩134억 | — | ₩13억 | ₩23억 | — | -₩145억 | — | -₩145억 | ₩-897 | -2.53 | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY2024 | — | -₩32억 | — | ₩3억 | ₩6억 | — | -₩34억 | 10.40 | -₩31억 | ₩-240 | — | — |
| Q3 FY2024 | — | -₩34억 | — | ₩3억 | ₩5억 | — | -₩36억 | 10.75 | -₩36억 | ₩-283 | — | -18.39 |
| Q4 FY2024 | — | -₩37억 | — | ₩3억 | ₩10억 | — | -₩44억 | -17.86 | -₩44억 | ₩-341 | — | -20.35 |
| Q1 FY2025 | — | -₩37억 | — | ₩3억 | ₩5억 | — | -₩40억 | — | -₩40억 | ₩-306 | — | 9.69 |
| Q2 FY2025 | — | -₩32억 | — | ₩2억 | ₩6억 | — | -₩36억 | — | -₩36억 | ₩-252 | — | 8.81 |
| Q3 FY2025 | — | -₩36억 | — | ₩4억 | ₩5억 | — | -₩37억 | — | -₩37억 | ₩-199 | — | -2.66 |
| Q4 FY2025 | — | -₩29억 | — | ₩4억 | ₩7억 | — | -₩32억 | — | -₩32억 | ₩-163 | — | 12.24 |
| Q1 FY2026 | — | -₩31억 | — | ₩5억 | ₩8억 | — | -₩34억 | -5.42 | -₩32억 | ₩-175 | — | 0.74 |
Figures in ₩ (Korean won), as reported to FSS/DART. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.