As reported in the annual securities report, 2025-12-31.
| Top 10 holders | 50.93% |
|---|
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 窪田 良 | 40,974,000 | 35.51% |
| 2 | 窪田アセットマネージメント株式会社 | 14,285,000 | 12.38% |
| 3 | 株式会社SBI証券 | 1,175,000 | 1.02% |
| 4 | さくらGS株式会社 | 500,000 | 0.43% |
| 5 | 大和証券株式会社 | 352,000 | 0.31% |
| 6 | 水谷 豊 | 350,000 | 0.30% |
| 7 | 豊川 秀幸 | 341,000 | 0.30% |
| 8 | 三嶋 偉一 | 306,000 | 0.27% |
| 9 | 葛城 秀彦 | 238,000 | 0.21% |
| 10 | 桜井 和彦 | 231,000 | 0.20% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.