As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 5.28% |
|---|---|
| Individuals | 75.90% |
| Top 10 holders | 67.81% |
| Total shareholders | 1,214 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 75.90% | 1,070 |
| Other corporations | 11.99% | 101 |
| Foreign institutions | 5.28% | 27 |
| Financial institutions | 4.06% | 2 |
| Securities firms | 2.77% | 13 |
| Foreign individuals | 0.01% | 1 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 北村 初美 | 443,000 | 23.25% |
| 2 | 北村 健 | 442,000 | 23.20% |
| 3 | イサム塗料栄勇会 | 147,000 | 7.73% |
| 4 | 日本証券金融株式会社 | 70,000 | 3.71% |
| 5 | INTERACTIVE BROKERS LCC(常任代理人 インタラクティブ・ブローカーズ証券株式会社) | 46,000 | 2.46% |
| 6 | 光通信KK投資事業有限責任組合 | 40,000 | 2.11% |
| 7 | 長瀬産業株式会社 | 33,000 | 1.75% |
| 8 | イサム塗料従業員持株会 | 25,000 | 1.31% |
| 9 | 株式会社SBI証券 | 24,000 | 1.25% |
| 10 | DEUTSCHE BANK AG, SINGAPORE A/C CLIENTS(TREATY)(常任代理人 株式会社みずほ銀行) | 20,000 | 1.04% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.