As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 22.57% |
|---|---|
| Individuals | 27.92% |
| Top 10 holders | 41.55% |
| Total shareholders | 45,996 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 27.92% | 44,240 |
| Financial institutions | 25.39% | 28 |
| Foreign institutions | 22.57% | 281 |
| Other corporations | 21.90% | 1,340 |
| Securities firms | 2.18% | 26 |
| Foreign individuals | 0.03% | 81 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | ㈱宝塚コーポレーション | 26,839,000 | 12.39% |
| 2 | 日本マスタートラスト信託銀行㈱(信託口) | 26,339,000 | 12.16% |
| 3 | ㈱日本カストディ銀行(信託口) | 12,466,000 | 5.76% |
| 4 | 伊藤與朗 | 6,760,000 | 3.12% |
| 5 | ㈱ジーアイ | 3,843,000 | 1.77% |
| 6 | 住友生命保険相互会社(常任代理人 ㈱日本カストディ銀行) | 3,110,000 | 1.44% |
| 7 | ㈱きんでん | 2,885,000 | 1.33% |
| 8 | ㈱KY | 2,670,000 | 1.23% |
| 9 | JP MORGAN CHASE BANK 385781(常任代理人 ㈱みずほ銀行) | 2,556,000 | 1.18% |
| 10 | 野村信託銀行株式会社(投信口) | 2,532,000 | 1.17% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.