As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 10.59% |
|---|---|
| Individuals | 45.49% |
| Top 10 holders | 41.61% |
| Total shareholders | 16,864 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 45.49% | 16,623 |
| Other corporations | 31.70% | 101 |
| Foreign institutions | 10.59% | 68 |
| Financial institutions | 9.86% | 13 |
| Securities firms | 2.29% | 14 |
| Foreign individuals | 0.08% | 45 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | アイビーピー㈱ | 3,500,116 | 19.22% |
| 2 | ニッタ㈱ | 840,014 | 4.61% |
| 3 | 新田ゼラチン取引先持株会 | 520,100 | 2.86% |
| 4 | ㈱三井住友銀行 | 465,286 | 2.55% |
| 5 | ㈱三菱UFJ銀行 | 459,074 | 2.52% |
| 6 | 新田 浩士 | 404,474 | 2.22% |
| 7 | 新田ゼラチン従業員持株会 | 397,200 | 2.18% |
| 8 | 石塚産業㈱ | 390,914 | 2.15% |
| 9 | STATE STREET BANK AND TRUST COMPANY 505103(常任代理人㈱みずほ銀行) | 336,375 | 1.85% |
| 10 | BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC)(常任代理人㈱三菱UFJ銀行) | 264,422 | 1.45% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.