As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 16.81% |
|---|---|
| Individuals | 27.23% |
| Top 10 holders | 47.16% |
| Total shareholders | 3,283 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Other corporations | 29.53% | 114 |
| Individuals & others | 27.23% | 2,979 |
| Financial institutions | 25.67% | 15 |
| Foreign institutions | 16.81% | 156 |
| Securities firms | 0.76% | 17 |
| Foreign individuals | 0.00% | 2 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 明治安田生命保険相互会社 | 1,485,000 | 8.69% |
| 2 | 丸紅株式会社 | 1,442,000 | 8.44% |
| 3 | 日本マスタートラスト信託銀行株式会社 | 1,314,000 | 7.69% |
| 4 | 株式会社みずほ銀行 | 849,000 | 4.97% |
| 5 | 有限会社八幡興産 | 706,000 | 4.13% |
| 6 | やよい会 | 666,000 | 3.90% |
| 7 | BNP PARIBAS MADRID/2S/JASDEC/SPANISH RESIDENTS/UCITS ASSETS(常任代理人 香港上海銀行東京支店 カストディ業務部) | 600,000 | 3.52% |
| 8 | 損害保険ジャパン株式会社 | 334,000 | 1.96% |
| 9 | テイ・エス テック株式会社 | 333,000 | 1.95% |
| 10 | 株式会社日本カストディ銀行 | 326,000 | 1.91% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.