As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 0.28% |
|---|---|
| Individuals | 97.41% |
| Top 10 holders | 65.91% |
| Total shareholders | 6,079 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 97.41% | 5,996 |
| Securities firms | 1.33% | 18 |
| Other corporations | 0.67% | 35 |
| Foreign institutions | 0.28% | 9 |
| Financial institutions | 0.24% | 2 |
| Foreign individuals | 0.08% | 19 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 河端義彦 | 2,705,411 | 48.94% |
| 2 | 一蔵従業員持株会 | 233,514 | 4.22% |
| 3 | 白石隆治 | 212,956 | 3.85% |
| 4 | 原田 始 | 164,900 | 2.98% |
| 5 | 萩原雄二 | 77,200 | 1.40% |
| 6 | 岩渕 拓 | 67,000 | 1.21% |
| 7 | 飯島功市郎 | 63,100 | 1.14% |
| 8 | 山本俊輔 | 42,000 | 0.76% |
| 9 | 鶴見道郎 | 41,100 | 0.74% |
| 10 | 石原 勝 | 37,000 | 0.67% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.