| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Kioxia Holdings Corporation | ¥ 54,030.00 | ¥28兆 7,712億 | 53.48 | 12.32 | 51.90 | 24.16 | 0.00 | Above FV |
| Hitachi,Ltd. | ¥ 5,199.00 | ¥23兆 2,715億 | 29.41 | 3.55 | 12.90 | 1.68 | 0.96 | Above FV |
| Tokyo Electron Limited | ¥ 51,460.00 | ¥23兆 3,781億 | 41.15 | 10.92 | 29.60 | 28.64 | 1.19 | Above FV |
| ADVANTEST CORPORATION | ¥ 31,720.00 | ¥22兆 9,108億 | 61.73 | 22.03 | 57.60 | 63.26 | 0.17 | Above FV |
| SONY GROUP CORPORATION | ¥ 3,632.00 | ¥21兆 2,188億 | 19.49 | 2.55 | 15.60 | 10.33 | 0.69 | — |
| KEYENCE CORPORATION | ¥ 76,000.00 | ¥18兆 4,319億 | 41.32 | 5.19 | 13.53 | 17.11 | 0.72 | Above FV |
| Murata Manufacturing Co.,Ltd. | ¥ 7,352.00 | ¥13兆 3,268億 | 57.47 | 4.85 | 8.80 | 10.82 | 0.86 | Above FV |
| Mitsubishi Electric Corporation | ¥ 5,027.00 | ¥10兆 2,874億 | 25.38 | 2.25 | 9.70 | 7.74 | 1.08 | Above FV |
| Panasonic Holdings Corporation | ¥ 4,200.00 | ¥9兆 8,067億 | 51.81 | 1.81 | 3.80 | 2.91 | 0.93 | Above FV |
| Fujitsu Limited | ¥ 3,749.00 | ¥6兆 4,838億 | 21.46 | 3.20 | 23.90 | 12.77 | 1.32 | Above FV |
| NEC Corporation | ¥ 4,536.00 | ¥6兆 163億 | 22.37 | 2.69 | 13.00 | 11.87 | 0.83 | Above FV |
| Renesas Electronics Corporation | ¥ 3,192.00 | ¥5兆 8,333億 | 17.15 | 2.05 | -2.10 | 6.19 | 0.84 | — |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.