How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here. This is the declared figure as reported to the regulator, not a forecast.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2021 | — | — | — | ¥28億 | ¥5億 | ¥5億 | ¥47億 | 37 | ¥29億 | ¥97.03 | ¥32 | 26.78 | — | — |
| FY2022 | — | — | — | ¥65億 | ¥8億 | ¥4億 | ¥63億 | 29.67 | ¥44億 | ¥146.14 | ¥32 | 27.45 | 51.04 | — |
| FY2023 | — | — | — | ¥19億 | ¥20億 | ¥3億 | ¥37億 | 37.09 | ¥24億 | ¥39.03 | ¥32 | 45.07 | -46.53 | — |
| FY2024 | — | — | — | ¥29億 | ¥19億 | ¥4億 | ¥116億 | 31.34 | ¥81億 | ¥133.19 | ¥27 | 49.98 | 241.46 | — |
| FY2025 | — | — | — | ¥19億 | ¥21億 | ¥3億 | ¥165億 | 34.80 | ¥105億 | ¥174.13 | ¥87 | 300.52 | 30.88 | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 FY2023 | — | — | — | ¥10億 | ¥10億 | ¥2億 | ¥26億 | 34.78 | ¥17億 | — | — | — | — | — |
| H1 FY2024 | — | — | — | ¥38億 | ¥10億 | ¥1億 | ¥83億 | 32.33 | ¥57億 | — | — | — | 236.14 | — |
| H1 FY2025 | — | — | — | ¥9億 | ¥10億 | ¥2億 | ¥94億 | 32.96 | ¥61億 | — | — | — | 7.82 | — |
| H1 FY2026 | — | — | — | ¥14億 | ¥13億 | ¥4億 | ¥116億 | 31.32 | ¥79億 | — | — | — | 28.01 | — |
Figures in ¥ (Japanese yen), as reported to the FSA via EDINET. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.