| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi Corporation | ¥ 5,005.00 | ¥18兆 3,258億 | 23.87 | 1.90 | 8.50 | -0.82 | 2.21 | Above FV |
| ITOCHU Corporation | ¥ 2,294.00 | ¥16兆 349億 | 17.92 | 2.37 | 14.59 | 0.22 | 0.00 | Above FV |
| MITSUI & CO.,LTD. | ¥ 5,060.00 | ¥14兆 3,812億 | 17.39 | 1.60 | 10.22 | — | 0.00 | Above FV |
| Marubeni Corporation | ¥ 5,049.00 | ¥8兆 2,040億 | 15.29 | 1.84 | 13.61 | -0.76 | 0.00 | Above FV |
| TOYOTA TSUSHO CORPORATION | ¥ 7,553.00 | ¥7兆 823億 | 21.51 | 2.74 | 12.82 | 7.34 | 1.62 | Above FV |
| SUMITOMO CORPORATION (SUMITOMO SHOJI KAISHA,LTD.) | ¥ 1,822.00 | ¥8兆 6,125億 | 14.62 | 1.82 | 12.90 | -0.32 | 0.00 | Below FV |
| Sanrio Company,Ltd. | ¥ 1,188.50 | ¥1兆 4,410億 | 26.59 | 8.83 | 41.60 | 42.48 | 1.18 | Above FV |
| Sojitz Corporation | ¥ 5,739.00 | ¥1兆 1,941億 | 11.60 | 1.04 | 10.10 | -0.55 | 2.87 | Above FV |
| MISUMI Group Inc. | ¥ 3,447.00 | ¥9,058億 | 23.15 | 2.36 | 11.10 | 11.91 | 1.50 | Above FV |
| MACNICA HOLDINGS,INC. | ¥ 3,761.00 | ¥6,716億 | 24.15 | 2.34 | 10.50 | 14.40 | 1.91 | Above FV |
| KOBE BUSSAN CO.,LTD. | ¥ 2,965.50 | ¥6,578億 | 19.38 | 3.82 | 22.20 | 19.86 | 0.85 | Above FV |
| MEDIPAL HOLDINGS CORPORATION | ¥ 2,886.00 | ¥5,908億 | 13.97 | 0.91 | 6.70 | 6.23 | 2.29 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.