As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 20.58% |
|---|---|
| Individuals | 47.44% |
| Top 10 holders | 39.70% |
| Total shareholders | 16,677 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Individuals & others | 47.44% | 16,279 |
| Foreign institutions | 20.58% | 163 |
| Financial institutions | 17.85% | 15 |
| Other corporations | 12.49% | 151 |
| Securities firms | 1.62% | 16 |
| Foreign individuals | 0.02% | 53 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 日本マスタートラスト信託銀行株式会社(信託口) | 8,021,000 | 11.20% |
| 2 | 有限会社キャド | 2,898,000 | 4.00% |
| 3 | 有限会社エッチエヌカンパニー | 2,875,000 | 4.00% |
| 4 | 藤森 美佐子 | 2,312,000 | 3.20% |
| 5 | STATE STREET BANK AND TRUST COMPANY 505103(常任代理人 株式会社みずほ銀行決済営業部) | 2,277,000 | 3.20% |
| 6 | 藤森 伸彦 | 2,144,000 | 3.00% |
| 7 | 藤森 雅彦 | 2,056,000 | 2.90% |
| 8 | 藤森 行彦 | 1,995,000 | 2.80% |
| 9 | 片岡 千弥子 | 1,918,000 | 2.70% |
| 10 | 株式会社日本カストディ銀行(信託口) | 1,904,000 | 2.70% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.