How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here. This is the declared figure as reported to the regulator, not a forecast.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2022 | — | — | — | ¥10億 | ¥115億 | ¥298億 | ¥499億 | 28.72 | ¥354億 | ¥226.35 | ¥55 | 39.25 | — | — |
| FY2023 | — | — | — | ¥9億 | ¥153億 | ¥315億 | ¥610億 | 28.15 | ¥436億 | ¥278.92 | ¥70 | 31.99 | 23.25 | — |
| FY2024 | — | — | — | ¥29億 | ¥249億 | ¥327億 | ¥980億 | 25.18 | ¥730億 | ¥453.08 | ¥105 | 47.38 | 67.41 | — |
| FY2025 | — | — | — | ¥57億 | ¥398億 | ¥336億 | ¥928億 | 27.41 | ¥664億 | ¥423.02 | ¥120 | 36.16 | -9.03 | — |
| FY2026 | — | — | — | ¥71億 | ¥511億 | ¥346億 | ¥900億 | 30.46 | ¥617億 | ¥425.13 | ¥130 | 34.78 | -7.03 | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 FY2025 | — | — | — | ¥26億 | ¥174億 | ¥166億 | ¥418億 | 30.73 | ¥284億 | ¥177.05 | — | — | — | — |
| H1 FY2026 | — | — | — | ¥34億 | ¥247億 | ¥175億 | ¥411億 | 33.40 | ¥274億 | ¥186.66 | — | — | -3.84 | — |
Figures in ¥ (Japanese yen), as reported to the FSA via EDINET. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.