How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here. This is the declared figure as reported to the regulator, not a forecast.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2022 | — | — | — | ¥0.58億 | ¥1億 | ¥175億 | ¥734億 | 30.78 | ¥500億 | ¥94.35 | ¥72 | 87.90 | — | — |
| FY2023 | — | — | — | ¥0.49億 | ¥0.96億 | ¥190億 | ¥682億 | 30.77 | ¥463億 | ¥88.03 | ¥63 | 109.10 | -7.23 | — |
| FY2024 | — | — | — | ¥0.69億 | ¥1億 | ¥183億 | ¥874億 | 29.12 | ¥608億 | ¥58.45 | ¥91 | 115.20 | 31.25 | — |
| FY2025 | — | — | — | ¥3億 | ¥2億 | ¥184億 | ¥903億 | 30.52 | ¥611億 | ¥58.72 | ¥62 | 92.70 | 0.44 | — |
| FY2026 | — | — | — | ¥9億 | ¥3億 | ¥180億 | ¥1,169億 | 30.37 | ¥791億 | ¥76.81 | ¥61 | 115.10 | 29.54 | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (¥) | Dividend / Share (¥) | Dividend Payout % | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 FY2025 | — | — | — | ¥0.81億 | ¥0.73億 | ¥91億 | ¥477億 | 30.62 | ¥323億 | ¥31.05 | — | — | — | — |
| H1 FY2026 | — | — | — | ¥3億 | ¥1億 | ¥90億 | ¥515億 | 30.62 | ¥346億 | ¥33.46 | — | — | 6.95 | — |
Figures in ¥ (Japanese yen), as reported to the FSA via EDINET. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.