How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2016 | — | — | — | — | — | ₩0.16억 | — | — | — | — | — | — |
| FY2017 | — | — | — | — | — | ₩0.20억 | — | — | — | — | — | — |
| FY2018 | — | — | — | — | — | ₩0.23억 | — | — | — | — | — | — |
| FY2019 | — | — | — | ₩0.03억 | ₩0.16억 | ₩0.21억 | ₩3억 | 25.05 | ₩2억 | ₩2.42 | — | — |
| FY2020 | — | — | — | ₩0.04억 | ₩0.13억 | ₩0.27억 | ₩0.46억 | 34.14 | ₩0.30억 | ₩0.38 | -84.46 | — |
| FY2021 | — | — | — | ₩0.07억 | ₩0.12억 | ₩0.31억 | ₩0.32억 | 89.12 | ₩0.03억 | ₩0.04 | -88.54 | — |
| FY2022 | — | — | — | ₩0.04억 | ₩0.25억 | ₩0.25억 | -₩718,444 | -1,320.11 | -₩0.10억 | ₩-0.12 | -396.43 | — |
| FY2023 | — | — | — | ₩0.03억 | ₩0.13억 | ₩0.03억 | -₩0.04억 | -23.25 | -₩0.05억 | ₩-0.05 | 55.88 | — |
| FY2024 | — | — | — | ₩0.03억 | ₩0.13억 | ₩0.03억 | ₩0.26억 | 40.69 | ₩0.12억 | ₩0.09 | 374.54 | — |
| FY2025 | — | — | — | ₩0.09억 | ₩0.26억 | ₩0.03억 | -₩0.19억 | -16.24 | -₩0.23억 | ₩-0.26 | -282.43 | — |
| Period | Revenue | Operating Profit | OPM % | Other Income | Interest | Depreciation | Profit before tax | Tax % | Net Profit | EPS (₩) | YoY Growth % | Qoq Growth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 FY2024 | — | — | — | ₩0.02억 | ₩0.04억 | — | ₩0.11억 | 29.08 | ₩0.08억 | ₩0.06 | — | — |
| Q3 FY2024 | — | — | — | ₩574,505 | ₩0.04억 | — | ₩0.25억 | 20.52 | ₩0.20억 | ₩0.13 | — | 154.73 |
| Q4 FY2024 | — | — | — | -₩102,158 | ₩0.03억 | — | -₩0.11억 | -21.70 | -₩0.16억 | ₩-0.11 | — | -179.11 |
| Q1 FY2025 | — | — | — | ₩391,496 | ₩0.04억 | — | -₩0.06억 | 27.58 | -₩0.04억 | — | — | 74.38 |
| Q2 FY2025 | — | — | — | ₩0.05억 | ₩0.05억 | — | ₩0.04억 | 8.54 | ₩0.04억 | ₩0.02 | — | 199.94 |
| Q3 FY2025 | — | — | — | -₩182,318 | ₩0.03억 | — | ₩0.06억 | 37.05 | ₩0.04억 | ₩0.02 | — | -3.65 |
| Q4 FY2025 | — | — | — | ₩0.04억 | ₩0.15억 | — | -₩0.24억 | -8.31 | -₩0.26억 | ₩-0.28 | — | -781.42 |
| Q1 FY2026 | — | — | — | ₩211,398 | ₩0.03억 | — | ₩0.08억 | 3.42 | ₩0.08억 | ₩0.33 | — | 130.67 |
Figures in ₩ (Korean won), as reported to FSS/DART. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.