As reported in the annual securities report, 2026-03-31.
| Foreign institutions | 19.23% |
|---|---|
| Individuals | 28.23% |
| Top 10 holders | 52.49% |
| Total shareholders | 6,023 |
How to read this: each slice is a group of investors. Foreign and financial institutions are professional money; individuals are retail shareholders; other corporations are usually business partners holding strategic stakes. A large institutional slice generally means heavier analyst coverage and more trading volume.
How to read this: each line shows how one investor group's share has moved over recent years. A rising foreign or institutional line can signal growing professional interest; a falling one the opposite. Japanese companies disclose ownership once a year, so these are annual points — read the direction over several years rather than a single step.
| Investor category | Holding % | Shareholders |
|---|---|---|
| Other corporations | 32.87% | 89 |
| Individuals & others | 28.23% | 5,723 |
| Foreign institutions | 19.23% | 164 |
| Financial institutions | 19.12% | 15 |
| Securities firms | 0.53% | 21 |
| Foreign individuals | 0.01% | 11 |
How to read this: a high foreign or institutional share often means the stock is widely researched and more liquid; a high individual share means retail investors hold most of the company. Percentages are of voting units.
| S.No. | Shareholder | Shares | Stake % |
|---|---|---|---|
| 1 | 日本レイ株式会社 | 5,280,000 | 12.83% |
| 2 | ダイキン工業株式会社 | 3,000,000 | 7.29% |
| 3 | 日本マスタートラスト信託銀行株式会社(信託口) | 2,804,000 | 6.81% |
| 4 | BBH FOR FIDELITY LOW-PRICED STOCK FUND(常任代理人 株式会社三菱UFJ銀行) | 2,146,000 | 5.22% |
| 5 | 株式会社みずほ銀行 | 2,010,000 | 4.88% |
| 6 | 東テクグループ従業員持株会 | 1,829,000 | 4.45% |
| 7 | 株式会社日本カストディ銀行(信託口) | 1,481,000 | 3.60% |
| 8 | 昭和鉄工株式会社 | 1,134,000 | 2.76% |
| 9 | 草野 洵哉 | 966,000 | 2.35% |
| 10 | 住友商事株式会社 | 946,000 | 2.30% |
Trust banks such as Master Trust and Custody Bank appear at the top of most Japanese registers: they hold shares on behalf of many underlying funds rather than owning them outright.