| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Dlf Limited | ₹ 671.00 | ₹ 1.66L Cr | 36.39 | 3.65 | 9.50 | 6.32 | 0.00 | Above FV |
| Lodha Developers Limited | ₹ 1,010.40 | ₹ 1.01L Cr | 24.52 | 4.33 | 15.50 | 16.40 | 0.00 | Above FV |
| The Phoenix Mills Ltd | ₹ 1,905.00 | ₹ 68,138 Cr | 53.06 | 6.20 | 11.00 | 12.40 | 0.00 | Above FV |
| Prestige Estate Ltd | ₹ 1,422.30 | ₹ 61,263 Cr | 53.77 | 3.76 | 7.53 | 10.40 | 0.14 | Above FV |
| Oberoi Realty Limited | ₹ 1,619.00 | ₹ 58,867 Cr | 22.38 | 3.08 | 14.60 | 17.30 | 0.51 | Above FV |
| Godrej Properties Ltd | ₹ 1,585.60 | ₹ 47,762 Cr | 35.39 | 2.47 | 8.82 | 7.63 | 0.00 | Above FV |
| Brigade Enter. Ltd | ₹ 552.10 | ₹ 18,007 Cr | 25.93 | 26.40 | 10.50 | 10.50 | 0.00 | Above FV |
| Anant Raj Limited | ₹ 466.90 | ₹ 16,803 Cr | 28.30 | 2.90 | 11.20 | 12.10 | 0.00 | Above FV |
| Sobha Limited | ₹ 1,195.60 | ₹ 12,787 Cr | 66.94 | 2.70 | 4.16 | 6.86 | 0.00 | Above FV |
| Aditya Birla Real Est Ltd | ₹ 1,080.50 | ₹ 11,987 Cr | — | 2.62 | -2.64 | -4.48 | 0.00 | — |
| Sri Lotus Devlprs N Rty L | ₹ 242.84 | ₹ 11,868 Cr | 40.54 | 5.83 | 16.70 | 21.20 | 0.00 | Above FV |
| Signatureglobal India Ltd | ₹ 703.90 | ₹ 9,903 Cr | 9.49 | 5.35 | -30.30 | 2.38 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.