| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Dlf Limited | ₹ 644.50 | ₹ 1.60L Cr | 35.85 | 3.51 | 9.50 | 6.32 | 1.22 | Above FV |
| Lodha Developers Limited | ₹ 1,116.90 | ₹ 1.12L Cr | 27.10 | 4.79 | 15.50 | 16.40 | 0.00 | Above FV |
| The Phoenix Mills Ltd | ₹ 1,890.00 | ₹ 67,601 Cr | 52.91 | 6.15 | 11.00 | 12.40 | 0.00 | Above FV |
| Prestige Estate Ltd | ₹ 1,498.00 | ₹ 64,523 Cr | 56.51 | 3.97 | 7.53 | 10.40 | 0.13 | Above FV |
| Oberoi Realty Limited | ₹ 1,741.10 | ₹ 63,307 Cr | 24.09 | 3.53 | 14.60 | 17.30 | 0.45 | Above FV |
| Godrej Properties Ltd | ₹ 1,748.00 | ₹ 52,654 Cr | 32.89 | 2.75 | 8.82 | 7.63 | 0.00 | Above FV |
| Anant Raj Limited | ₹ 597.10 | ₹ 21,488 Cr | 36.68 | 3.71 | 11.20 | 12.10 | 0.00 | Above FV |
| Brigade Enter. Ltd | ₹ 642.05 | ₹ 20,941 Cr | 32.43 | 30.70 | 10.50 | 10.50 | 0.00 | Above FV |
| Aditya Birla Real Est Ltd | ₹ 1,280.00 | ₹ 14,154 Cr | — | 3.83 | -2.64 | -4.48 | 0.00 | — |
| Sobha Limited | ₹ 1,219.80 | ₹ 13,046 Cr | 56.63 | 2.76 | 4.16 | 6.86 | 0.00 | Above FV |
| Signatureglobal India Ltd | ₹ 756.00 | ₹ 10,636 Cr | 10.19 | 5.74 | 2.79 | 2.60 | 0.00 | Above FV |
| Sri Lotus Devlprs N Rty L | ₹ 209.50 | ₹ 10,239 Cr | 41.57 | 5.35 | 16.70 | 21.20 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.