How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: start at total revenue on the left. Each step shows where money is taken out (costs, interest, tax) or added back, until what remains on the right is net profit. The taller the drop at any step, the bigger that cost is relative to revenue. It is a visual way to see how much of every unit of sales survives to the bottom line.
| Period | Revenue | Cost of Revenue | Gross Profit | Operating Income | Pretax Income | Income Tax | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2014 | $4.15B | $622.08M | $3.52B | $412.69M | $361.38M | $92.98M | $268.40M | $59.73M | $313.59M | 0.53 |
| FY2015 | $4.80B | $744.32M | $4.05B | $903.10M | $873.78M | $244.23M | $629.55M | $64.18M | $339.47M | 1.24 |
| FY2016 | $5.85B | $819.91M | $5.03B | $1.49B | $1.44B | $266.36M | $1.17B | $70.44M | $331.54M | 2.32 |
| FY2017 | $7.30B | $1.01B | $6.29B | $2.17B | $2.14B | $443.69M | $1.69B | $74.40M | $326.00M | 3.38 |
| FY2018 | $9.03B | $1.20B | $7.84B | $2.84B | $2.79B | $203.00M | $2.59B | $89.00M | $346.00M | 5.20 |
| FY2019 | $11.17B | $1.67B | $9.50B | $3.27B | $3.21B | $254.00M | $2.95B | $157.00M | $757.00M | $6 |
| FY2020 | $12.87B | $1.72B | $11.15B | $4.24B | $4.18B | $-1.08B | $5.26B | $116.00M | $757.00M | 10.83 |
| FY2021 | $15.79B | $1.87B | $13.92B | $5.80B | $5.71B | $883.00M | $4.82B | $113.00M | $788.00M | 10.02 |
| FY2022 | $17.61B | $2.17B | $15.44B | $6.10B | $6.01B | $1.25B | $4.76B | $112.00M | $856.00M | 10.10 |
| FY2023 | $19.41B | $2.35B | $17.06B | $6.65B | $6.80B | $1.37B | $5.43B | $113.00M | $872.00M | 11.82 |
| FY2024 | $21.51B | $2.36B | $19.15B | $6.74B | $6.93B | $1.37B | $5.56B | $169.00M | $857.00M | 12.36 |
| FY2025 | $23.77B | $2.55B | $21.22B | $8.71B | $8.73B | $1.60B | $7.13B | $263.00M | $818.00M | 16.70 |
| Period | Depreciation & Amortization | Revenue | Cost of Revenue | Gross Profit | Operating Income | Pretax Income | Income Tax | Net Income | Interest Expense | EPS (Diluted) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015Feb | $79.64M | — | — | — | — | — | — | — | — | — |
| 2016Mar | $81.20M | — | — | — | — | — | — | — | — | — |
| 2017Mar | $80.81M | — | — | — | — | — | — | — | — | — |
| 2018Mar | $76.52M | — | — | — | — | — | — | — | — | — |
| 2019Mar | $186.00M | — | — | — | — | — | — | — | — | — |
| 2020Feb | $188.00M | — | — | — | — | — | — | — | — | — |
| 2021Mar | $196.00M | — | — | — | — | — | — | — | — | — |
| 2022Mar | $213.00M | — | — | — | — | — | — | — | — | — |
| 2022Sep | — | $4.43B | $546.00M | $3.89B | $1.48B | $1.46B | $320.00M | $1.14B | $28.00M | 2.42 |
| 2023Mar | $212.00M | $4.66B | $568.00M | $4.09B | $1.59B | $1.60B | $351.00M | $1.25B | $32.00M | 2.71 |
| 2023Jun | — | $4.82B | $572.00M | $4.24B | $1.62B | $1.65B | $355.00M | $1.30B | $26.00M | 2.82 |
| 2023Sep | — | $4.89B | $580.00M | $4.31B | $1.70B | $1.74B | $340.00M | $1.40B | $27.00M | 3.05 |
| 2024Mar | $212.00M | $5.18B | $590.00M | $4.59B | $907.00M | $968.00M | $348.00M | $620.00M | $27.00M | 1.36 |
| 2024May | — | $5.31B | $598.00M | $4.71B | $1.89B | $1.93B | $357.00M | $1.57B | $41.00M | 3.49 |
| 2024Aug | — | $5.41B | $554.00M | $4.85B | $1.99B | $2.04B | $358.00M | $1.68B | $51.00M | 3.76 |
| 2025Feb | $217.00M | $5.71B | $622.00M | $5.09B | $2.16B | $2.18B | $371.00M | $1.81B | $62.00M | 4.14 |
| 2025May | — | $5.87B | $638.00M | $5.24B | $2.11B | $2.10B | $410.00M | $1.69B | $68.00M | 3.94 |
| 2025Aug | — | $5.99B | $642.00M | $5.35B | $2.17B | $2.19B | $415.00M | $1.77B | $67.00M | 4.18 |
| 2026Feb | $174.00M | $6.40B | $664.00M | $5.73B | $2.42B | $2.42B | $533.00M | $1.89B | $63.00M | 4.60 |
| 2026May | — | $6.62B | $715.00M | $5.90B | $2.24B | $2.24B | $526.00M | $1.71B | $65.00M | 4.25 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.