How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend payout is the share of net profit the company pays out to shareholders as dividends, rather than keeping to reinvest. A higher payout returns more to shareholders now; a lower payout keeps more for growth. Neither is better on its own — it depends on whether the company has good uses for the money it retains. This is the reported payout ratio, not a forecast.
| Period | Revenue | Interest | Expenses | Financing Profit | Financing Margin % | Other Income | Depreciation | Profit before tax | Tax % | Net Profit | EPS in Rs | Dividend Payout % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2023 | 539 | 281 | 186 | 72 | 13 | 4,289 | 9 | 4,351 | 1 | 4,304 | 50.68 | 0 |
| FY2024 | 2,593 | 77 | -1,642 | 4,158 | 160 | 76 | 8 | 4,226 | -1 | 4,285 | 50.46 | 0 |
| FY2025 | 4,580 | 52 | 484 | 4,045 | 88 | 32 | 9 | 4,067 | -4 | 4,241 | 49.95 | 0 |
| FY2026 | 2,609 | 199 | 310 | 2,100 | 80 | 45 | 30 | 2,115 | 9 | 1,929 | 22.74 | 2 |
| Period | Revenue | Interest | Expenses | Financing Profit | Financing Margin % | Other Income | Depreciation | Profit before tax | Tax % | Net Profit | EPS in Rs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024Sep | 1,093 | 15 | 141 | 937 | 86 | 24 | 2 | 960 | 12 | 843 | 9.92 |
| 2024Dec | 617 | 10 | -7 | 614 | 100 | 3 | 3 | 614 | 12 | 539 | 6.35 |
| 2025Mar | 1,452 | 18 | 188 | 1,246 | 86 | 5 | 3 | 1,248 | -41 | 1,763 | 20.76 |
| 2025Jun | 1,215 | 21 | 56 | 1,137 | 94 | 9 | 3 | 1,144 | 18 | 943 | 11.10 |
| 2025Sep | 605 | 42 | 22 | 540 | 89 | 4 | 5 | 539 | -42 | 767 | 9.03 |
| 2025Dec | 478 | 69 | 123 | 286 | 60 | 0 | 8 | 278 | 42 | 161 | 1.90 |
| 2026Mar | 311 | 66 | 109 | 136 | 44 | 32 | 14 | 154 | 63 | 58 | 0.70 |
| 2026Jun | 1,470 | 64 | 163 | 1,242 | 85 | 16 | 11 | 1,247 | 11 | 1,108 | 13.08 |
Figures in ₹ Crore (consolidated where available). Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.