| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Dlf Limited | ₹ 644.50 | ₹ 1.60L Cr | 35.87 | 3.51 | 9.50 | 6.32 | 1.22 | Above FV |
| Lodha Developers Limited | ₹ 1,116.90 | ₹ 1.12L Cr | 27.12 | 4.79 | 15.50 | 16.40 | 0.00 | Above FV |
| The Phoenix Mills Ltd | ₹ 1,890.00 | ₹ 67,601 Cr | 52.91 | 6.15 | 11.60 | 12.80 | 0.00 | Above FV |
| Prestige Estate Ltd | ₹ 1,498.00 | ₹ 64,523 Cr | 56.74 | 3.97 | 7.53 | 10.40 | 0.13 | Above FV |
| Oberoi Realty Limited | ₹ 1,741.10 | ₹ 63,307 Cr | 24.05 | 3.53 | 14.60 | 17.30 | 0.45 | Above FV |
| Godrej Properties Ltd | ₹ 1,748.00 | ₹ 52,654 Cr | 32.88 | 2.75 | 8.82 | 7.63 | 0.00 | Above FV |
| Brigade Enter. Ltd | ₹ 638.65 | ₹ 20,830 Cr | 32.27 | 30.54 | 10.50 | 10.50 | 0.00 | Above FV |
| Anant Raj Limited | ₹ 598.35 | ₹ 21,533 Cr | 36.66 | 3.72 | 11.20 | 12.10 | 0.00 | Above FV |
| Aditya Birla Real Est Ltd | ₹ 1,281.60 | ₹ 14,172 Cr | — | 3.83 | -2.64 | -4.48 | 0.00 | — |
| Sobha Limited | ₹ 1,216.80 | ₹ 13,014 Cr | 56.28 | 2.76 | 4.16 | 6.86 | 0.00 | Above FV |
| Signatureglobal India Ltd | ₹ 760.85 | ₹ 10,704 Cr | 10.25 | 5.78 | 2.79 | 2.60 | 0.00 | Above FV |
| Sri Lotus Devlprs N Rty L | ₹ 209.27 | ₹ 10,228 Cr | 41.60 | 5.34 | 16.70 | 21.20 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.