| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Waaree Energies Limited | ₹ 2,625.00 | ₹ 75,508 Cr | 19.80 | 5.23 | 32.80 | 38.80 | 0.00 | Above FV |
| Apar Industries Ltd. | ₹ 17,499.00 | ₹ 73,272 Cr | 59.52 | 13.03 | 20.30 | 31.80 | 0.00 | Above FV |
| Premier Energies Limited | ₹ 974.20 | ₹ 43,980 Cr | 26.18 | 10.19 | 42.40 | 33.30 | 0.08 | Above FV |
| Emmvee Photovoltaic Pwr L | ₹ 344.80 | ₹ 23,872 Cr | 18.73 | 6.46 | 51.10 | 44.80 | 0.29 | Above FV |
| Diamond Power Infra Ltd | ₹ 369.05 | ₹ 22,072 Cr | 97.12 | -32.19 | — | 26.50 | 0.00 | — |
| Avalon Technologies Ltd | ₹ 2,266.00 | ₹ 15,156 Cr | 113.70 | 20.97 | 16.50 | 19.30 | 0.00 | Above FV |
| Fujiyama Power Systems L | ₹ 446.20 | ₹ 13,694 Cr | 46.58 | 10.41 | — | — | 0.00 | — |
| Genus Power Infrastru Ltd | ₹ 322.15 | ₹ 8,911 Cr | 13.76 | 4.02 | 30.90 | 25.30 | 0.00 | Above FV |
| Waaree Renewable Tech Ltd | ₹ 835.00 | ₹ 8,716 Cr | 17.16 | 13.22 | 68.90 | 83.60 | 0.00 | Above FV |
| Vikram Solar Limited | ₹ 167.20 | ₹ 6,059 Cr | 16.00 | 1.91 | 21.40 | 30.60 | 0.00 | Above FV |
| Saatvik Green Energy Ltd | ₹ 397.50 | ₹ 5,052 Cr | 20.53 | 3.50 | 42.40 | 32.90 | 0.00 | Above FV |
| Ram Ratna Wires Limited | ₹ 533.25 | ₹ 4,978 Cr | 39.27 | 8.59 | 20.60 | 23.60 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.