| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Abb India Limited | ₹ 7,274.00 | ₹ 1.54L Cr | 97.09 | 16.51 | 22.40 | 29.90 | 0.40 | Above FV |
| Bhel | ₹ 431.00 | ₹ 1.50L Cr | 61.75 | 5.74 | 6.23 | 9.14 | 0.00 | Above FV |
| Cg Power And Ind Sol Ltd | ₹ 909.00 | ₹ 1.43L Cr | 114.92 | 17.96 | 20.50 | 26.70 | 0.00 | Above FV |
| Siemens Ltd | ₹ 3,957.00 | ₹ 1.41L Cr | 83.34 | 10.18 | 19.20 | 21.40 | 0.00 | Above FV |
| Hitachi Energy India Ltd | ₹ 31,435.00 | ₹ 1.40L Cr | 121.95 | 27.07 | 21.90 | 29.40 | 0.00 | Above FV |
| Ge Vernova T&D India Ltd | ₹ 38.21 | ₹ 1.16L Cr | 624.00 | 116.31 | 18.60 | — | 0.22 | Above FV |
| Siemens Energy India Ltd | ₹ 3,175.00 | ₹ 1.13L Cr | 76.18 | 23.50 | 50.50 | 67.80 | 0.00 | Above FV |
| Suzlon Energy Limited | ₹ 44.12 | ₹ 60,646 Cr | 19.27 | 6.20 | 39.70 | 34.20 | 0.00 | Above FV |
| Thermax Ltd | ₹ 3,692.50 | ₹ 41,596 Cr | 70.13 | 7.50 | 10.60 | 13.90 | 0.00 | Above FV |
| Schneider Electric Infra | ₹ 1,225.00 | ₹ 29,290 Cr | 158.47 | 37.77 | 38.20 | 29.60 | 0.00 | Above FV |
| Td Power Systems Ltd. | ₹ 802.75 | ₹ 25,082 Cr | 91.53 | 23.40 | 24.70 | 34.00 | 0.00 | Above FV |
| Azad Engineering Limited | ₹ 2,862.00 | ₹ 18,483 Cr | 132.19 | 12.09 | 9.09 | 11.90 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.