| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Borosil Renewables Ltd | ₹ 495.00 | ₹ 7,286 Cr | 17.55 | 4.59 | 25.70 | 25.30 | 0.00 | Above FV |
| Borosil Scientific Ltd | ₹ 125.50 | ₹ 1,116 Cr | 25.88 | 2.53 | 9.51 | 12.10 | 0.00 | Above FV |
| Sejal Glass Limited | ₹ 645.00 | ₹ 756 Cr | 22.38 | 4.86 | 31.10 | 18.60 | 0.00 | Above FV |
| Agarwal Tough Glass Ind L | — | ₹ 290 Cr | 13.40 | 2.50 | 20.60 | 23.00 | 0.00 | — |
| Agarwal Float Glass I Ltd | ₹ 84.95 | ₹ 62 Cr | 20.04 | 6.13 | 7.64 | 10.10 | 0.00 | Below FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.