| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Samvrdhna Mthrsn Intl Ltd | ₹ 164.45 | ₹ 1.73L Cr | 39.53 | 4.23 | 11.20 | 13.40 | 0.00 | Above FV |
| Bosch Limited | ₹ 48,385.00 | ₹ 1.43L Cr | 60.49 | 9.61 | 14.60 | 21.50 | 0.00 | Above FV |
| Bharat Forge Ltd | ₹ 1,944.90 | ₹ 92,983 Cr | 130.88 | 9.71 | 12.00 | 12.60 | 0.00 | Above FV |
| Uno Minda Limited | ₹ 1,201.60 | ₹ 69,388 Cr | 57.71 | 10.16 | 19.30 | 19.60 | 0.00 | Above FV |
| Schaeffler India Limited | ₹ 3,950.50 | ₹ 61,748 Cr | 49.15 | 10.07 | 20.20 | 27.30 | 0.00 | Above FV |
| Tube Invest Of India Ltd | ₹ 2,606.10 | ₹ 50,447 Cr | 83.29 | 6.51 | 9.95 | 17.10 | 0.00 | Above FV |
| Sona Blw Precision Frgs L | ₹ 788.00 | ₹ 49,181 Cr | 70.55 | 8.19 | 11.30 | 14.20 | 0.00 | Above FV |
| Endurance Techno. Ltd. | ₹ 2,692.60 | ₹ 37,875 Cr | 39.03 | 5.54 | 14.90 | 17.80 | 0.00 | Above FV |
| Exide Industries Ltd | ₹ 412.65 | ₹ 35,075 Cr | 37.72 | 2.52 | 5.97 | 8.54 | 0.00 | Above FV |
| Craftsman Automation Ltd | ₹ 11,669.00 | ₹ 30,520 Cr | 60.04 | 8.53 | 12.50 | 13.90 | 0.00 | Above FV |
| Zf Com Ve Ctr Sys Ind Ltd | ₹ 2,548.20 | ₹ 29,000 Cr | 2.83 | 7.86 | 14.60 | 19.40 | 0.00 | Above FV |
| Sundram Fasteners Ltd | ₹ 1,270.00 | ₹ 26,686 Cr | 43.58 | 6.24 | 14.90 | 17.60 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.