How to read this: the three bars show where cash moved each year. Operating is cash from the core business (you generally want this positive and growing). Investing is usually negative — money spent on assets or acquisitions. Financing shows money raised from, or returned to, lenders and shareholders. Bars above the line are cash in; bars below are cash out.
How to read this: operating cash flow is the cash the business generated; capital expenditure is what it spent on long-term assets like plant and equipment. The gap between them is roughly free cash flow — the cash left over. A wide gap (operating well above capex) means the business funds its investment comfortably from its own earnings.
| Period | Operating Cash Flow | Investing Cash Flow | Financing Cash Flow | Capital Expenditure |
|---|---|---|---|---|
| FY2010 | $264.75M | $-136.07M | $-106.65M | $156.10M |
| FY2011 | $391.20M | $-247.07M | $-78.41M | $184.82M |
| FY2012 | $395.21M | $-234.31M | $63.42M | $220.73M |
| FY2013 | $309.67M | $-364.70M | $-76.18M | $259.67M |
| FY2014 | $454.63M | $-253.34M | $-146.83M | $244.71M |
| FY2015 | $455.87M | $-328.12M | $-151.15M | $331.73M |
| FY2016 | $462.91M | $-327.77M | $-163.71M | $326.91M |
| FY2017 | $529.00M | $-410.48M | $-158.01M | $380.86M |
| FY2018 | $556.92M | $-451.37M | $-192.65M | $346.07M |
| FY2019 | $562.00M | $-310.64M | $-186.51M | $303.63M |
| FY2020 | $-330.10M | $-83.37M | $584.41M | $83.90M |
| FY2021 | $166.22M | $-89.30M | $-19.93M | $95.50M |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.