How to read this: these lines track how the company manages day-to-day cash. Debtor days is how long customers take to pay; inventory days is how long stock sits before selling; days payable is how long the company takes to pay its own suppliers. Fewer debtor and inventory days generally means cash comes in faster; more days payable means the company holds its cash longer. The right level varies a lot by industry, so the trend over time matters more than any single number.
How to read this: return on capital employed (ROCE) shows how much operating profit the company earns from every unit of capital it uses, as a percentage. A higher, steady line over the years suggests the business uses its capital efficiently. As with most ratios, the multi-year trend tells you more than any single year.
| Period | Debtor Days | Inventory Days | Days Payable | Cash Conversion Cycle | Working Capital Days | ROCE % |
|---|---|---|---|---|---|---|
| FY2014 | 35.60 | 33.44 | 37.22 | 31.81 | -1.18 | 16.92 |
| FY2015 | 38 | 33.44 | 36.79 | 34.65 | 0.82 | 16.06 |
| FY2016 | 31.78 | 30.95 | 32.03 | 30.70 | -3.38 | 15.69 |
| FY2017 | 46.84 | 35.66 | 49.52 | 32.97 | -0.01 | 17.09 |
| FY2018 | 51.74 | 27.16 | 46.84 | 32.06 | -0.61 | 15.95 |
| FY2019 | 52.11 | 25.33 | 42.65 | 34.79 | 2.68 | 14.46 |
| FY2020 | 47.80 | 30.42 | 35.35 | 42.88 | 8.53 | 14.83 |
| FY2021 | 54.29 | 32.59 | 24.87 | 62.01 | 17.08 | 11.97 |
| FY2022 | 45.18 | 39.56 | 30.76 | 53.99 | 14.16 | 13.60 |
| FY2023 | 53.29 | 16.54 | 33 | 36.83 | -5.31 | -15.88 |
| FY2024 | 6,486 | 587 | 1,804 | 5,269 | -5,253 | -11.29 |
| FY2025 | 134,366 | — | — | 134,366 | -120,444 | -2.12 |
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.