| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Dixon Techno (India) Ltd | ₹ 13,425.00 | ₹ 81,627 Cr | 43.67 | 14.95 | 18.90 | 29.20 | 0.00 | Above FV |
| Havells India Limited | ₹ 1,111.00 | ₹ 69,722 Cr | 42.73 | 7.37 | 19.00 | 24.90 | 0.00 | Above FV |
| Pg Electroplast Ltd | ₹ 545.00 | ₹ 15,614 Cr | 76.33 | 5.11 | 6.70 | 10.30 | 0.00 | Above FV |
| Ikio Technologies Limited | ₹ 223.00 | ₹ 1,723 Cr | 37.48 | 2.86 | 7.13 | 9.49 | 0.00 | Above FV |
| Mircelectr-Depo | — | ₹ 1,411 Cr | — | — | -26.40 | -3.46 | 0.00 | — |
| Cellecor Gadgets Limited | ₹ 288.80 | ₹ 6,287 Cr | 160.44 | 31.37 | 22.00 | 22.60 | 0.00 | Above FV |
| Universus Imagings Ltd | ₹ 536.10 | ₹ 587 Cr | — | 0.72 | -9.49 | -9.34 | 0.00 | — |
| Arham Technologies Ltd | — | ₹ 467 Cr | 38.20 | 4.72 | 18.80 | 19.80 | 0.00 | — |
| Focus Lightg & Fixtrs Ltd | ₹ 62.00 | ₹ 417 Cr | 81.58 | 2.85 | 3.59 | 5.59 | 0.00 | Above FV |
| Sonam Limited | ₹ 73.00 | ₹ 292 Cr | 39.89 | 4.09 | 10.90 | 14.10 | 0.00 | Above FV |
| Veto Switchgear Cable Ltd | ₹ 125.70 | ₹ 240 Cr | 8.78 | 0.83 | 9.04 | 11.70 | 0.00 | Below FV |
| Nitiraj Engineers Ltd | ₹ 237.00 | ₹ 243 Cr | 100.42 | 2.96 | -0.35 | 0.38 | 0.00 | — |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.