How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend per share (DPS) is the cash dividend a company declared for each share over the year. A steady or rising bar over time is often read as a sign of consistent cash returns to shareholders. A company that pays no dividend will show nothing here — common for younger or growth-focused firms. This is the declared figure from SEC filings, not a forecast.
| Period | Revenue | Operating Income | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) | Dividend Per Share |
|---|---|---|---|---|---|---|---|
| FY2014 | $219.83M | $73.78M | $48.47M | $35.49M | $70.31M | 1.52 | $2.22 |
| FY2015 | $235.01M | $79.06M | $48.40M | $34.67M | $73.29M | 1.49 | $2.34 |
| FY2016 | $253.05M | $87.37M | $96.09M | $35.21M | $77.94M | 2.93 | $2.44 |
| FY2017 | $274.15M | $95.20M | $83.59M | $34.78M | $83.87M | 2.44 | $2.52 |
| FY2018 | $300.39M | $108.56M | $88.64M | $35.11M | $91.70M | 2.49 | $2.72 |
| FY2019 | $331.39M | — | $123.34M | $34.46M | $104.72M | 3.24 | $2.94 |
| FY2020 | $363.02M | — | $108.39M | $33.93M | $116.36M | 2.76 | $3.08 |
| FY2021 | $409.48M | — | $157.64M | $32.95M | $127.10M | 3.90 | $3.58 |
| FY2022 | $487.03M | — | $186.27M | $38.50M | $153.64M | 4.36 | $4.70 |
| FY2023 | $570.59M | — | $200.55M | $48.00M | $171.08M | 4.42 | $5.04 |
| FY2024 | $640.23M | — | $227.81M | $38.96M | $189.41M | 4.66 | $5.34 |
| FY2025 | $721.34M | — | $257.46M | $32.11M | $216.73M | 4.87 | $5.90 |
| Period | Operating Income | Revenue | Net Income | Interest Expense | Depreciation & Amortization | EPS (Diluted) |
|---|---|---|---|---|---|---|
| 2015Mar | $18.50M | — | — | — | — | — |
| 2015Jun | $20.00M | — | — | — | — | — |
| 2015Sep | $20.35M | — | — | — | — | — |
| 2016Mar | $19.30M | — | — | — | — | — |
| 2016Jun | $21.90M | — | — | — | — | — |
| 2016Sep | $22.79M | — | — | — | — | — |
| 2017Mar | $21.44M | — | — | — | — | — |
| 2017Jun | $23.88M | — | — | — | — | — |
| 2017Sep | $24.42M | — | — | — | — | — |
| 2018Mar | $26.38M | — | — | — | — | — |
| 2018Jun | $26.88M | — | — | — | — | — |
| 2018Sep | $27.58M | — | — | — | — | — |
| 2022Sep | — | $125.66M | $37.82M | $9.77M | $39.28M | 0.87 |
| 2023Mar | — | $135.03M | $44.70M | $13.03M | $41.01M | 1.02 |
| 2023Jun | — | $139.89M | $43.47M | $12.58M | $42.30M | 0.97 |
| 2023Sep | — | $146.53M | $48.91M | $11.29M | $42.52M | 1.07 |
| 2024Mar | — | $154.22M | $58.66M | $10.06M | $45.17M | 1.22 |
| 2024Jun | — | $159.09M | $55.30M | $9.83M | $45.66M | 1.14 |
| 2024Sep | — | $162.88M | $55.19M | $9.87M | $48.92M | 1.13 |
| 2025Mar | — | $174.45M | $59.44M | $8.03M | $52.52M | 1.14 |
| 2025Jun | — | $177.29M | $63.31M | $7.69M | $53.01M | 1.20 |
| 2025Sep | — | $182.14M | $66.96M | $7.69M | $54.13M | 1.26 |
| 2026Mar | — | $190.26M | $94.62M | $9.08M | $55.50M | 1.77 |
| 2026Jun | — | $193.33M | $75.52M | $8.99M | $56.41M | 1.40 |
Figures in USD. Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.