How to read this: this is who owns the company right now. Promoter is the founding/controlling group; FII and DII are foreign and domestic institutions; Public is retail and smaller shareholders. A large promoter slice means the owners hold a big stake themselves.
How to read this: each line shows how a group's ownership has shifted over recent quarters. A rising promoter or institutional line can signal growing confidence from those holders; a falling line the opposite. Watch the direction over several quarters rather than a single move.
| Period | Promoter | FII | DII | Govt | Public | Pledge |
|---|---|---|---|---|---|---|
| 2026Mar | 51.88% | 13.04% | 20.50% | 7.61% | 6.98% | — |
| 2026Jun | 51.79% | 15.00% | 19.09% | 7.59% | 6.52% | — |
| 2025Sep | 51.88% | 13.72% | 19.88% | 7.61% | 6.92% | — |
| 2025Mar | 51.88% | 14.79% | 19.02% | 7.61% | 6.68% | — |
| 2025Jun | 51.88% | 14.91% | 18.93% | 7.61% | 6.66% | — |
| 2025Dec | 51.88% | 14.07% | 19.76% | 7.61% | 6.69% | — |
| 2024Sep | 51.92% | 16.79% | 16.92% | 7.62% | 6.76% | — |
| 2024Mar | 51.90% | 14.17% | 19.56% | 7.63% | 6.75% | — |
| 2024Jun | 51.92% | 15.20% | 18.13% | 7.63% | 7.14% | — |
| 2024Dec | 51.90% | 16.05% | 17.59% | 7.61% | 6.84% | — |
| 2023Sep | 51.91% | 14.76% | 19.14% | 7.91% | 6.30% | — |
| 2023Dec | 51.90% | 14.24% | 19.37% | 7.92% | 6.58% | — |
This table shows who owns the company, broken down by group, over time. Ownership shifts can be informative; here is what a beginner typically notices.
Educational only — not a recommendation to buy, sell, or hold any security.