| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Cummins India Ltd | ₹ 5,070.00 | ₹ 1.41L Cr | 59.25 | 16.58 | 30.20 | 39.50 | 0.00 | Above FV |
| Kirloskar Oil Eng Ltd | ₹ 2,168.60 | ₹ 31,557 Cr | 58.09 | 8.71 | 17.50 | 14.60 | 0.00 | Above FV |
| Elgi Equipments Ltd | ₹ 617.70 | ₹ 19,472 Cr | 43.59 | 8.72 | 19.00 | 22.10 | 0.00 | Above FV |
| Ingersoll-Rand India Ltd | ₹ 4,573.00 | ₹ 14,436 Cr | 53.97 | 23.45 | 43.00 | 57.10 | 0.00 | Above FV |
| Kirloskar Brothers Ltd | ₹ 1,784.00 | ₹ 14,167 Cr | 37.88 | 5.75 | 17.30 | 20.40 | 0.00 | Above FV |
| Ksb Limited | ₹ 804.20 | ₹ 13,996 Cr | 57.16 | 8.24 | 18.40 | 24.70 | 0.00 | Above FV |
| Kirloskar Pneumatic Com L | ₹ 719.90 | ₹ 9,353 Cr | 35.60 | 7.49 | 22.60 | 29.60 | 0.00 | Above FV |
| Shakti Pumps (I) Ltd | ₹ 493.80 | ₹ 6,093 Cr | 28.86 | 3.57 | 18.00 | 23.60 | 0.00 | Above FV |
| Greaves Cotton Ltd. | ₹ 192.25 | ₹ 4,478 Cr | 45.34 | 3.13 | 8.10 | 10.10 | 0.00 | Above FV |
| Swaraj Engines Ltd | ₹ 3,576.00 | ₹ 4,345 Cr | 21.52 | 8.89 | 43.60 | 58.40 | 0.00 | Above FV |
| Oswal Pumps Limited | ₹ 282.45 | ₹ 3,220 Cr | 9.32 | 1.82 | 35.20 | 38.20 | 0.00 | Below FV |
| Yuken India Limited | ₹ 1,113.75 | ₹ 1,513 Cr | 96.76 | 4.05 | 4.30 | 7.40 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.