| Company | Price↕ | Market Cap↕ | P/E↕ | P/B↕ | ROE %↕ | ROCE %↕ | Div yield %↕ | Valuation |
|---|---|---|---|---|---|---|---|---|
| Apollo Hospitals Enter. L | ₹ 8,836.00 | ₹ 1.27L Cr | 60.91 | 13.40 | 21.20 | 17.40 | 0.00 | Above FV |
| Max Healthcare Ins Ltd | ₹ 1,037.70 | ₹ 1.01L Cr | 69.36 | 9.40 | 14.70 | 14.70 | 0.00 | Above FV |
| Aster Dm Healthcare Ltd. | ₹ 763.05 | ₹ 66,513 Cr | 124.48 | 8.59 | 10.70 | 11.40 | 0.00 | Above FV |
| Fortis Healthcare Ltd | ₹ 887.80 | ₹ 67,025 Cr | 63.87 | 6.77 | 11.20 | 13.40 | 0.00 | Above FV |
| Global Health Limited | ₹ 1,447.20 | ₹ 38,889 Cr | 70.32 | 9.81 | 15.20 | 17.40 | 0.00 | Above FV |
| Narayana Hrudayalaya Ltd. | ₹ 1,869.20 | ₹ 37,963 Cr | 46.16 | 8.37 | 20.50 | 15.50 | 0.00 | Above FV |
| Krishna Inst Of Med Sci L | ₹ 768.95 | ₹ 30,769 Cr | 150.77 | 13.69 | 11.30 | 9.50 | 0.00 | Above FV |
| Dr Agarwals Health Care L | ₹ 508.40 | ₹ 16,115 Cr | 109.81 | 7.95 | 6.81 | 11.10 | 0.00 | Above FV |
| Rainbow Childrens Med Ltd | ₹ 1,444.90 | ₹ 14,659 Cr | 51.27 | 8.90 | 15.90 | 17.40 | 0.00 | Above FV |
| Park Medi World Limited | ₹ 279.30 | ₹ 12,064 Cr | 42.71 | 5.50 | 16.80 | 19.50 | 0.00 | Above FV |
| Healthcare Glob. Ent. Ltd | ₹ 693.90 | ₹ 10,360 Cr | 450.58 | 7.54 | 2.54 | 8.30 | 0.00 | Above FV |
| Yatharth Hosp & Tra C S L | ₹ 966.30 | ₹ 9,311 Cr | 51.51 | 5.23 | 10.40 | 12.40 | 0.00 | Above FV |
Price, market cap, P/E, P/B and dividend yield reflect the live quote (delayed, cached 15 min); ROE/ROCE from reported financials. The highlighted row is the current company. Click a column header to sort. Educational data only.
This table places the company beside others in the same industry on a few common measures. Comparison adds context that a single company's numbers cannot give on their own.
Educational only — not a recommendation to buy, sell, or hold any security.