How to read this: the blue bars are revenue (total money brought in); the teal bars are net profit (what was left after all costs); the orange line is net margin — the share of revenue kept as profit, read on the right-hand scale. Growing bars mean a bigger company; a rising line means it is keeping more of each unit of revenue it earns.
How to read this: the bars are the same revenue and net profit as the left chart. The blue line is earnings per share (EPS) — the profit attributable to each single share, read on the right-hand scale. A rising line means each share is earning more over time; EPS can move differently from total profit if the number of shares changes.
How to read this: dividend payout is the share of net profit the company pays out to shareholders as dividends, rather than keeping to reinvest. A higher payout returns more to shareholders now; a lower payout keeps more for growth. Neither is better on its own — it depends on whether the company has good uses for the money it retains. This is the reported payout ratio, not a forecast.
| Period | Revenue | Interest | Expenses | Financing Profit | Financing Margin % | Other Income | Depreciation | Profit before tax | Tax % | Net Profit | EPS in Rs | Dividend Payout % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FY2018 | 7,027 | 2,449 | 3,096 | 1,482 | 21 | 0 | 45 | 1,436 | 35 | 933 | 11.92 | 13 |
| FY2019 | 8,725 | 3,333 | 3,605 | 1,786 | 20 | 0 | 62 | 1,724 | 33 | 1,153 | 14.68 | 12 |
| FY2023 | 12,403 | 3,512 | 6,153 | 2,738 | 22 | 1 | 112 | 2,627 | 25 | 1,959 | 24.76 | 8 |
| FY2024 | 14,173 | 4,907 | 5,817 | 3,449 | 24 | 1 | 145 | 3,305 | 26 | 2,461 | 31.03 | 10 |
| FY2025 | 16,300 | 6,433 | 6,745 | 3,122 | 19 | 0 | 194 | 2,928 | 26 | 2,176 | 27.34 | 11 |
| Period | Revenue | Interest | Expenses | Financing Profit | Financing Margin % | Other Income | Depreciation | Profit before tax | Tax % | Net Profit | EPS in Rs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024Mar | 3,667 | 1,377 | 1,368 | 922 | 25 | 0 | 40 | 882 | 26 | 656 | 8.27 |
| 2024Dec | 4,144 | 1,645 | 1,809 | 689 | 17 | 0 | 49 | 641 | 26 | 472 | 5.95 |
| 2025Mar | 4,266 | 1,650 | 1,858 | 758 | 18 | 0 | 54 | 704 | 25 | 531 | 6.67 |
Figures in ₹ Crore (consolidated where available). Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.