How to read this: this is who owns the company right now. Promoter is the founding/controlling group; FII and DII are foreign and domestic institutions; Public is retail and smaller shareholders. A large promoter slice means the owners hold a big stake themselves.
How to read this: each line shows how a group's ownership has shifted over recent quarters. A rising promoter or institutional line can signal growing confidence from those holders; a falling line the opposite. Watch the direction over several quarters rather than a single move.
| Period | Promoter | FII | DII | Govt | Public | Pledge |
|---|---|---|---|---|---|---|
| 2026Mar | 69.39% | 1.15% | 14.21% | 0.00% | 15.25% | — |
| 2026Jun | 69.39% | 1.07% | 13.87% | 0.00% | 15.66% | — |
| 2025Sep | 69.39% | 1.42% | 14.08% | 0.34% | 14.76% | — |
| 2025Mar | 69.39% | 2.27% | 13.27% | 0.14% | 14.91% | — |
| 2025Jun | 69.39% | 1.35% | 13.98% | 0.14% | 15.13% | — |
| 2025Dec | 69.39% | 1.18% | 14.24% | 0.00% | 15.18% | — |
| 2024Sep | 69.39% | 3.13% | 11.89% | 0.14% | 15.43% | — |
| 2024Mar | 69.39% | 4.48% | 10.82% | 0.14% | 15.16% | — |
| 2024Jun | 69.39% | 4.42% | 10.81% | 0.14% | 15.25% | — |
| 2024Dec | 69.39% | 2.31% | 12.67% | 0.14% | 15.49% | — |
| 2023Sep | 69.39% | 3.91% | 8.97% | 0.14% | 17.58% | — |
| 2023Dec | 69.39% | 4.33% | 10.01% | 0.14% | 16.12% | — |
This table shows who owns the company, broken down by group, over time. Ownership shifts can be informative; here is what a beginner typically notices.
Educational only — not a recommendation to buy, sell, or hold any security.