How to read this: total assets are everything the company owns; total liabilities are everything it owes. The gap between the two bars is the shareholders' stake (net worth). Assets growing faster than liabilities over time generally means the net worth is building up.
How to read this: each bar splits how the company is financed — the lower part is money it borrowed, the upper part is its own funds (accumulated reserves plus share capital). A bar that is mostly own-funds means the business runs largely on its own money; a growing borrowings slice over the years means it is taking on more debt.
| Period | Equity Capital | Reserves | Borrowing | Other Liabilities | Total Liabilities | Fixed Assets | CWIP | Investments | Other Assets | Total Assets |
|---|---|---|---|---|---|---|---|---|---|---|
| FY2015 | 2,002 | 5,779 | 18,315 | 7,018 | 33,114 | 75 | 25 | 756 | 32,259 | 33,114 |
| FY2016 | 2,002 | 6,444 | 25,449 | 1,999 | 35,894 | 73 | 39 | 367 | 35,415 | 35,894 |
| FY2017 | 2,002 | 7,166 | 28,196 | 1,975 | 39,339 | 72 | 43 | 367 | 38,857 | 39,339 |
| FY2018 | 2,002 | 7,940 | 36,277 | 2,695 | 48,914 | 71 | 35 | 527 | 48,281 | 48,914 |
| FY2019 | 2,002 | 8,953 | 59,848 | 2,026 | 72,828 | 71 | 39 | 534 | 72,185 | 72,828 |
| FY2020 | 2,002 | 10,340 | 61,437 | 2,347 | 76,126 | 65 | 52 | 232 | 75,777 | 76,126 |
| FY2021 | 2,002 | 11,186 | 60,978 | 2,792 | 76,958 | 82 | 39 | 250 | 76,588 | 76,958 |
| FY2022 | 2,002 | 12,465 | 61,503 | 2,924 | 78,894 | 93 | 25 | 257 | 78,518 | 78,894 |
| FY2023 | 2,002 | 13,442 | 62,905 | 2,621 | 80,969 | 90 | 19 | 630 | 80,230 | 80,969 |
| FY2024 | 2,002 | 14,611 | 73,996 | 2,814 | 93,422 | 88 | 15 | 297 | 93,022 | 93,422 |
| FY2025 | 2,002 | 15,966 | 107,297 | 3,231 | 128,496 | 88 | 16 | 1,318 | 127,074 | 128,496 |
| FY2026 | 2,002 | 19,974 | 141,677 | 3,186 | 166,838 | 88 | 23 | 2,227 | 164,500 | 166,838 |
Figures in ₹ Crore (consolidated where available). Educational data only.
Plain-English explanations of each figure in the table above, and what a beginner typically looks at. These are educational descriptions only, not advice.